- Description
- Designs
- Features
Support insulator made of cycloaliphatic epoxy casting resin for outdoor installations
FS45-4-M16+M20 - Designs
| Description | ID | Material | Height | Diameter | Bending strength | Creepage distance | Temperature range | AC withstand voltage in kV dry | Indoor/outdoor system | Rated AC voltage | Foot fitting | Head fitting | Permissible operating voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS12-10-M16+M20 | 201010500 | Epoxy casting resin | 210 | 135 | 10 | 514 | -40/+90 °C | 50 | open-air facility | 125 | M20x34 | M16x33 | 12 kV | Details |
| FS24-12-M16 | 201010501 | Epoxy casting resin | 280 | 170 | 12 | 849 | -40/+90 °C | 117 | open-air facility | 193 | M16x35 | M16x35 | 24 kV | Details |
| FS36-8-M16+M20 | 201010502 | Epoxy casting resin | 360 | 170 | 8 | 849 | -40/+90 °C | 135 | open-air facility | 230 | M20x40 | M16x33 | 24 kV | Details |
| FS6-6-M10 | 201010503 | Epoxy casting resin | 60 | 60 | 6 | 85 | -40/+90 °C | open-air facility | 60 | M10x16 | M10x16 | 6 kV | Details | |
| FS6-7.5-M12 | 201010504 | Epoxy casting resin | 60 | 60 | 7.5 | 85 | -40/+90 °C | open-air facility | 60 | M12x18 | M12x18 | 6 kV | Details | |
| FS6-10-M16 | 201010505 | Epoxy casting resin | 60 | 60 | 10 | 85 | -40/+90 °C | open-air facility | 60 | M16x20 | M16x20 | 6 kV | Details | |
| FS24-12-M16+M20 | 201010506 | Epoxy casting resin | 280 | 170 | 12 | 849 | -40/+90 °C | 117 | open-air facility | 193 | M20x34 | M16x33 | 24 kV | Details |
| FS24-7-hanging | 201010508 | Epoxy casting resin | 280 | 135 | 7 | 823 | -40/+90 °C | 50 | open-air facility | 125 | M16x42 | M16x42 | 24 kV | Details |
| FS45-4-M16+M20 | 201010509 | Epoxy casting resin | 500 | 170 | 4 | 1547 | -40/+90 °C | 95 | open-air facility | 250 | M20x34 | M16x33 | 45 kV | Details |
| FS12-11 hanging | 201010510 | Epoxy casting resin | 210 | 135 | 11 | 514 | -40/+90 °C | 50 | open-air facility | 125 | M16x42 | M16x42 | 12 kV | Details |
| A12N-2 M16/M16 Cyclo | 201010511 | Epoxy casting resin | 130 | 60 | 5 | -40/+90 °C | open-air facility | 75 | M16x33 | M16x33 | 12 kV | Details | ||
| 40/40-M10 GH Cyclo | 201010512 | Epoxy casting resin | 40 | 45 | 6 | -40/+90 °C | open-air facility | M10x12 | M10x12 | Details | ||||
| A12N-1 M10/M16 Cyclo | 201010515 | Epoxy casting resin | 130 | 60 | 5 | -40/+90 °C | open-air facility | 75 | M16x33 | M16x20 | Details | |||
| FS36-8-M16 hanging | 201010516 | Epoxy casting resin | 360 | 135 | 8 | 981 | -40/+90 °C | 70 | open-air facility | 170 | M16x42 | M16x42 | 36 kV | Details |
| FS36-5-M10+M16 | 201010517 | Epoxy casting resin | 360 | 135 | 5 | 980 | -40/+90 °C | 70 | open-air facility | 170 | M16x33 | M10x20 | 36 kV | Details |
| FS24-5-M16+M16 | 201010518 | Epoxy casting resin | 210 | 135 | 5 | 514 | -40/+90 °C | 50 | open-air facility | 125 | M16x33 | M16x33 | 24 kV | Details |
FS45-4-M16+M20 - Features
| Designation | Value |
|---|---|
| Material | Epoxy casting resin |
| Height | 500 |
| Diameter | 170 |
| Bending strength | 4 |
| Creepage distance | 1547 |
| Temperature range | -40/+90 °C |
| AC withstand voltage in kV dry | 95 |
| Indoor/outdoor system | open-air facility |
| Rated AC voltage | 250 |
| Foot fitting | M20x34 |
| Head fitting | M16x33 |
| Permissible operating voltage | 45 kV |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.