- Description
- Designs
- Features
Support insulator made of cycloaliphatic epoxy casting resin for outdoor installations
A12N-1 M10/M16 Cyclo - Designs
| Description | ID | Material | Height | Diameter | Bending strength | Temperature range | Indoor/outdoor system | Rated AC voltage | Foot fitting | Head fitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS12-10-M16+M20 | 201010500 | Epoxy casting resin | 210 | 135 | 10 | -40/+90 °C | open-air facility | 125 | M20x34 | M16x33 | Details |
| FS24-12-M16 | 201010501 | Epoxy casting resin | 280 | 170 | 12 | -40/+90 °C | open-air facility | 193 | M16x35 | M16x35 | Details |
| FS36-8-M16+M20 | 201010502 | Epoxy casting resin | 360 | 170 | 8 | -40/+90 °C | open-air facility | 230 | M20x40 | M16x33 | Details |
| FS6-6-M10 | 201010503 | Epoxy casting resin | 60 | 60 | 6 | -40/+90 °C | open-air facility | 60 | M10x16 | M10x16 | Details |
| FS6-7.5-M12 | 201010504 | Epoxy casting resin | 60 | 60 | 7.5 | -40/+90 °C | open-air facility | 60 | M12x18 | M12x18 | Details |
| FS6-10-M16 | 201010505 | Epoxy casting resin | 60 | 60 | 10 | -40/+90 °C | open-air facility | 60 | M16x20 | M16x20 | Details |
| FS24-12-M16+M20 | 201010506 | Epoxy casting resin | 280 | 170 | 12 | -40/+90 °C | open-air facility | 193 | M20x34 | M16x33 | Details |
| FS24-7-hanging | 201010508 | Epoxy casting resin | 280 | 135 | 7 | -40/+90 °C | open-air facility | 125 | M16x42 | M16x42 | Details |
| FS45-4-M16+M20 | 201010509 | Epoxy casting resin | 500 | 170 | 4 | -40/+90 °C | open-air facility | 250 | M20x34 | M16x33 | Details |
| FS12-11 hanging | 201010510 | Epoxy casting resin | 210 | 135 | 11 | -40/+90 °C | open-air facility | 125 | M16x42 | M16x42 | Details |
| A12N-2 M16/M16 Cyclo | 201010511 | Epoxy casting resin | 130 | 60 | 5 | -40/+90 °C | open-air facility | 75 | M16x33 | M16x33 | Details |
| 40/40-M10 GH Cyclo | 201010512 | Epoxy casting resin | 40 | 45 | 6 | -40/+90 °C | open-air facility | M10x12 | M10x12 | Details | |
| A12N-1 M10/M16 Cyclo | 201010515 | Epoxy casting resin | 130 | 60 | 5 | -40/+90 °C | open-air facility | 75 | M16x33 | M16x20 | Details |
| FS36-8-M16 hanging | 201010516 | Epoxy casting resin | 360 | 135 | 8 | -40/+90 °C | open-air facility | 170 | M16x42 | M16x42 | Details |
| FS36-5-M10+M16 | 201010517 | Epoxy casting resin | 360 | 135 | 5 | -40/+90 °C | open-air facility | 170 | M16x33 | M10x20 | Details |
| FS24-5-M16+M16 | 201010518 | Epoxy casting resin | 210 | 135 | 5 | -40/+90 °C | open-air facility | 125 | M16x33 | M16x33 | Details |
A12N-1 M10/M16 Cyclo - Features
| Designation | Value |
|---|---|
| Material | Epoxy casting resin |
| Height | 130 |
| Diameter | 60 |
| Bending strength | 5 |
| Temperature range | -40/+90 °C |
| Indoor/outdoor system | open-air facility |
| Rated AC voltage | 75 |
| Foot fitting | M16x33 |
| Head fitting | M16x20 |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.