LS6x50x1 PVC
Tin-plated CU slat rail
Laminated copper rail
Cross-section in mm²: | 300 |
Insulation: | PVC |
Dimensions in mm: | 6x50x1 mm |
Surface: | tinned |
Filter Highly flexible high current copper connectors
Laminated copper rail
Cross-section in mm²: | 300 |
Insulation: | PVC |
Dimensions in mm: | 6x50x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | PVC |
Dimensions in mm: | 8x50x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 500 |
Insulation: | PVC |
Dimensions in mm: | 10x50x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 24.8 |
Insulation: | PVC |
Dimensions in mm: | 2x16x8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 240 |
Insulation: | PVC |
Dimensions in mm: | 6x40x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | PVC |
Dimensions in mm: | 5x80x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 480 |
Insulation: | PVC |
Dimensions in mm: | 6x80x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 640 |
Insulation: | PVC |
Dimensions in mm: | 8x80x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 800 |
Insulation: | PVC |
Dimensions in mm: | 10x80x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 500 |
Insulation: | PVC |
Dimensions in mm: | 5x100x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 600 |
Insulation: | PVC |
Dimensions in mm: | 6x100x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 800 |
Insulation: | PVC |
Dimensions in mm: | 8x100x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 1000 |
Insulation: | PVC |
Dimensions in mm: | 10x100x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 100 |
Insulation: | silicone |
Dimensions in mm: | 5x20x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 120 |
Insulation: | silicone |
Dimensions in mm: | 5x24x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 240 |
Insulation: | silicone |
Dimensions in mm: | 10x24x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 160 |
Insulation: | silicone |
Dimensions in mm: | 5x32x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 320 |
Insulation: | silicone |
Dimensions in mm: | 10x32x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 200 |
Insulation: | silicone |
Dimensions in mm: | 5x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 320 |
Insulation: | silicone |
Dimensions in mm: | 8x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | silicone |
Dimensions in mm: | 10x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 250 |
Insulation: | silicone |
Dimensions in mm: | 5x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | silicone |
Dimensions in mm: | 8x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 500 |
Insulation: | silicone |
Dimensions in mm: | 10x50x1 mm |
Surface: | blank |
Highly flexible currenttapes are movable currenttransmissionelements made of copperflatmesh. They are used in switchgear and device construction to enable the transmission of high currents between components. They compensate for vibrations, thermal expansions and three-dimensional movements. Currenttapes are made from braided, thin individual wires and therefore guarantee enormous flexibility. The connections consist of E-CU/-ETP contact sleeves and are pressed seamlessly and solder-free under high pressure.