- Description
- Designs
- Features
Flexible copper connector consisting of tinned copper individual wires
MBL 10-150-6 - Designs
| Description | ID | Cross-section in mm² | Hole centre distance in mm | Drill holes Ø mm | Insulation | Connections | |
|---|---|---|---|---|---|---|---|
| MBL 6-100-6 | 109140200 | 6 | 100 | 6.5 | uninsulated | Press-welded | Details |
| MBL 6-150-6 | 109140201 | 6 | 150 | 6.5 | uninsulated | Press-welded | Details |
| MBL 6-200-6 | 109140202 | 6 | 200 | 6.5 | uninsulated | Press-welded | Details |
| MBL 6-250-6 | 109140203 | 6 | 250 | 6.5 | uninsulated | Press-welded | Details |
| MBL 6-300-6 | 109140204 | 6 | 300 | 6.5 | uninsulated | Press-welded | Details |
| MBL 6-500-6 | 109140205 | 6 | 500 | 6.5 | uninsulated | Press-welded | Details |
| MBL 10-100-6 | 109140206 | 10 | 100 | 6.5 | uninsulated | Press-welded | Details |
| MBL 10-150-6 | 109140207 | 10 | 150 | 6.5 | uninsulated | Press-welded | Details |
| MBL 10-200-6 | 109140208 | 10 | 200 | 6.5 | uninsulated | Press-welded | Details |
| MBL 10-250-6 | 109140209 | 10 | 250 | 6.5 | uninsulated | Press-welded | Details |
| MBL 10-300-6 | 109140210 | 10 | 300 | 6.5 | uninsulated | Press-welded | Details |
| MBL 10-500-6 | 109140211 | 10 | 500 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-100-6 | 109140212 | 16 | 100 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-150-6 | 109140213 | 16 | 150 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-200-6 | 109140214 | 16 | 200 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-250-6 | 109140215 | 16 | 250 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-300-6 | 109140216 | 16 | 300 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-500-6 | 109140217 | 16 | 500 | 6.5 | uninsulated | Press-welded | Details |
| MBL 16-100-8 | 109140218 | 16 | 100 | 8.5 | uninsulated | Press-welded | Details |
| MBL 16-150-8 | 109140219 | 16 | 150 | 8.5 | uninsulated | Press-welded | Details |
| MBL 16-200-8 | 109140220 | 16 | 200 | 8.5 | uninsulated | Press-welded | Details |
| MBL 16-250-8 | 109140221 | 16 | 250 | 8.5 | uninsulated | Press-welded | Details |
| MBL 16-300-8 | 109140222 | 16 | 300 | 8.5 | uninsulated | Press-welded | Details |
| MBL 16-500-8 | 109140223 | 16 | 500 | 8.5 | uninsulated | Press-welded | Details |
| MBL 25-100-10 | 109140224 | 25 | 100 | 10.5 | uninsulated | Press-welded | Details |
| MBL 25-150-10 | 109140225 | 25 | 150 | 10.5 | uninsulated | Press-welded | Details |
| MBL 25-200-10 | 109140226 | 25 | 200 | 10.5 | uninsulated | Press-welded | Details |
| MBL 25-250-10 | 109140227 | 25 | 250 | 10.5 | uninsulated | Press-welded | Details |
| MBL 25-300-10 | 109140228 | 25 | 300 | 10.5 | uninsulated | Press-welded | Details |
| MBL 25-500-10 | 109140229 | 25 | 500 | 10.5 | uninsulated | Press-welded | Details |
| MBL 30-100-10 | 109140230 | 30 | 100 | 10.5 | uninsulated | Press-welded | Details |
| MBL 30-150-10 | 109140231 | 30 | 150 | 10.5 | uninsulated | Press-welded | Details |
| MBL 30-200-10 | 109140232 | 30 | 200 | 10.5 | uninsulated | Press-welded | Details |
| MBL 30-250-10 | 109140233 | 30 | 250 | 10.5 | uninsulated | Press-welded | Details |
| MBL 30-300-10 | 109140234 | 30 | 300 | 10.5 | uninsulated | Press-welded | Details |
| MBL 30-500-10 | 109140235 | 30 | 500 | 10.5 | uninsulated | Press-welded | Details |
| MBL 35-100-10 | 109140236 | 35 | 100 | 10.5 | uninsulated | Press-welded | Details |
| MBL 35-150-10 | 109140237 | 35 | 150 | 10.5 | uninsulated | Press-welded | Details |
| MBL 35-200-10 | 109140238 | 35 | 200 | 10.5 | uninsulated | Press-welded | Details |
| MBL 35-250-10 | 109140239 | 35 | 250 | 10.5 | uninsulated | Press-welded | Details |
| MBL 35-300-10 | 109140240 | 35 | 300 | 10.5 | uninsulated | Press-welded | Details |
| MBL 35-500-10 | 109140241 | 35 | 500 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-100-10 | 109140242 | 50 | 100 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-150-10 | 109140243 | 50 | 150 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-200-10 | 109140244 | 50 | 200 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-250-10 | 109140245 | 50 | 250 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-300-10 | 109140246 | 50 | 300 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-500-10 | 109140247 | 50 | 500 | 10.5 | uninsulated | Press-welded | Details |
| MBL 50-100-12 | 109140248 | 50 | 100 | 12.5 | uninsulated | Press-welded | Details |
| MBL 50-150-12 | 109140249 | 50 | 150 | 12.5 | uninsulated | Press-welded | Details |
| MBL 50-200-12 | 109140250 | 50 | 200 | 12.5 | uninsulated | Press-welded | Details |
| MBL 50-250-12 | 109140251 | 50 | 250 | 12.5 | uninsulated | Press-welded | Details |
| MBL 50-300-12 | 109140252 | 50 | 300 | 12.5 | uninsulated | Press-welded | Details |
| MBL 50-500-12 | 109140253 | 50 | 500 | 12.5 | uninsulated | Press-welded | Details |
| MBL 50-700-10 | 109140254 | 50 | 700 | 10.5 | uninsulated | Press-welded | Details |
MBL 10-150-6 - Features
| Designation | Value |
|---|---|
| Cross-section in mm² | 10 |
| Hole centre distance in mm | 150 |
| Drill holes Ø mm | 6.5 |
| Insulation | uninsulated |
| Connections | Press-welded |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.