Product number: 109050058
LS8x80x1 PVC
CU slat rail, blank
- Cross-section in mm²: 640
- Insulation: PVC
- Dimensions in mm: 8x80x1 mm
- Surface: blank
- Description
- Group
- Features
Laminated copper rail
LS8x80x1 PVC - Group
Description | ID | Cross-section in mm² | Insulation | Dimensions in mm | Surface | |
---|---|---|---|---|---|---|
LS3x9x0.8 PVC | 109050000 | 21.6 | PVC | 3x9x0,8 mm | blank | To the details |
LS6x9x0.8 PVC | 109050003 | 43.2 | PVC | 6x9x0,8 mm | blank | To the details |
LS9x9x0.8 PVC | 109050006 | 64.8 | PVC | 9x9x0,8 mm | blank | To the details |
LS4x16x0.8 PVC | 109050013 | 49.6 | PVC | 4x16x0,8 mm | blank | To the details |
LS6x16x0.8 PVC | 109050016 | 74.4 | PVC | 6x16x0,8 mm | blank | To the details |
LS10x16x0.8 PVC | 109050019 | 124 | PVC | 10x16x0,8 mm | blank | To the details |
LS2x20x1 PVC | 109050022 | 40 | PVC | 2x20x1 mm | blank | To the details |
LS3x20x1 PVC | 109050023 | 60 | PVC | 3x20x1 mm | blank | To the details |
LS4x20x1 PVC | 109050024 | 80 | PVC | 4x20x1 mm | blank | To the details |
LS5x20x1 PVC | 109050025 | 100 | PVC | 5x20x1 mm | blank | To the details |
LS6x20x1 PVC | 109050026 | 120 | PVC | 6x20x1 mm | blank | To the details |
LS10x20x1 PVC | 109050027 | 200 | PVC | 10x20x1 mm | blank | To the details |
LS2x24x1 PVC | 109050028 | 48 | PVC | 2x24x1 mm | blank | To the details |
LS3x24x1 PVC | 109050029 | 72 | PVC | 3x24x1 mm | blank | To the details |
LS4x24x1 PVC | 109050030 | 96 | PVC | 4x24x1 mm | blank | To the details |
LS5x24x1 PVC | 109050031 | 120 | PVC | 5x24x1 mm | blank | To the details |
LS6x24x1 PVC | 109050032 | 144 | PVC | 6x24x1 mm | blank | To the details |
LS8x24x1 PVC | 109050033 | 192 | PVC | 8x24x1 mm | blank | To the details |
LS10x24x1 PVC | 109050034 | 240 | PVC | 10x24x1 mm | blank | To the details |
LS2x32x1 PVC | 109050035 | 64 | PVC | 2x32x1 mm | blank | To the details |
LS3x32x1 PVC | 109050036 | 96 | PVC | 3x32x1 mm | blank | To the details |
LS4x32x1 PVC | 109050037 | 128 | PVC | 4x32x1 mm | blank | To the details |
LS5x32x1 PVC | 109050038 | 160 | PVC | 5x32x1 mm | blank | To the details |
LS6x32x1 PVC | 109050039 | 192 | PVC | 6x32x1 mm | blank | To the details |
LS8x32x1 PVC | 109050040 | 256 | PVC | 8x32x1 mm | blank | To the details |
LS10x32x1 PVC | 109050041 | 320 | PVC | 10x32x1 mm | blank | To the details |
LS5x40x1 PVC | 109050042 | 200 | PVC | 5x40x1 mm | blank | To the details |
LS6x40x1 PVC | 109050043 | 240 | PVC | 6x40x1 mm | blank | To the details |
LS8x40x1 PVC | 109050044 | 320 | PVC | 8x40x1 mm | blank | To the details |
LS10x40x1 PVC | 109050045 | 400 | PVC | 10x40x1 mm | blank | To the details |
LS4x50x1 PVC | 109050046 | 200 | PVC | 4x50x1 mm | blank | To the details |
LS5x50x1 PVC | 109050047 | 250 | PVC | 5x50x1 mm | blank | To the details |
LS6x50x1 PVC | 109050048 | 300 | PVC | 6x50x1 mm | blank | To the details |
LS8x50x1 PVC | 109050049 | 400 | PVC | 8x50x1 mm | blank | To the details |
LS10x50x1 PVC | 109050050 | 500 | PVC | 10x50x1 mm | blank | To the details |
LS5x63x1 PVC | 109050051 | 315 | PVC | 5x63x1 mm | blank | To the details |
LS6x63x1 PVC | 109050052 | 378 | PVC | 6x63x1 mm | blank | To the details |
LS8x63x1 PVC | 109050053 | 504 | PVC | 8x63x1 mm | blank | To the details |
LS10x63x1 PVC | 109050054 | 630 | PVC | 10x63x1 mm | blank | To the details |
LS5x80x1 PVC | 109050056 | 400 | PVC | 5x80x1 mm | blank | To the details |
LS6x80x1 PVC | 109050057 | 480 | PVC | 6x80x1 mm | blank | To the details |
LS8x80x1 PVC | 109050058 | 640 | PVC | 8x80x1 mm | blank | To the details |
LS10x80x1 PVC | 109050059 | 800 | PVC | 10x80x1 mm | blank | To the details |
LS5x100x1 PVC | 109050060 | 500 | PVC | 5x100x1 mm | blank | To the details |
LS6x100x1 PVC | 109050061 | 600 | PVC | 6x100x1 mm | blank | To the details |
LS8x100x1 PVC | 109050062 | 800 | PVC | 8x100x1 mm | blank | To the details |
LS10x100x1 PVC | 109050063 | 1000 | PVC | 10x100x1 mm | blank | To the details |
LS8x80x1 PVC - Features
Designation | Value |
---|---|
Cross-section in mm² | 640 |
Total length in mm | 0 |
Insulation | PVC |
Color | black |
Dimensions in mm | 8x80x1 mm |
Surface | blank |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.