- Description
- Designs
- Features
Laminated copper rail
LS8x100x1 silicone - Designs
| Description | ID | Cross-section in mm² | Insulation | Dimensions in mm | Surface | |
|---|---|---|---|---|---|---|
| LS5x20x1 silicone | 109050300 | 100 | silicone | 5x20x1 mm | blank | Details |
| LS5x24x1 silicone | 109050302 | 120 | silicone | 5x24x1 mm | blank | Details |
| LS10x24x1 silicone | 109050303 | 240 | silicone | 10x24x1 mm | blank | Details |
| LS5x32x1 silicone | 109050304 | 160 | silicone | 5x32x1 mm | blank | Details |
| LS10x32x1 silicone | 109050305 | 320 | silicone | 10x32x1 mm | blank | Details |
| LS5x40x1 silicone | 109050306 | 200 | silicone | 5x40x1 mm | blank | Details |
| LS8x40x1 silicone | 109050307 | 320 | silicone | 8x40x1 mm | blank | Details |
| LS10x40x1 silicone | 109050308 | 400 | silicone | 10x40x1 mm | blank | Details |
| LS5x50x1 silicone | 109050309 | 250 | silicone | 5x50x1 mm | blank | Details |
| LS8x50x1 silicone | 109050310 | 400 | silicone | 8x50x1 mm | blank | Details |
| LS10x50x1 silicone | 109050311 | 500 | silicone | 10x50x1 mm | blank | Details |
| LS5x63x1 silicone | 109050312 | 315 | silicone | 5x63x1 mm | blank | Details |
| LS8x63x1 silicone | 109050313 | 504 | silicone | 8x63x1 mm | blank | Details |
| LS10x63x1 silicone | 109050314 | 630 | silicone | 10x63x1 mm | blank | Details |
| LS5x80x1 silicone | 109050315 | 400 | silicone | 5x80x1 mm | blank | Details |
| LS8x80x1 silicone | 109050316 | 640 | silicone | 8x80x1 mm | blank | Details |
| LS10x80x1 silicone | 109050317 | 800 | silicone | 10x80x1 mm | blank | Details |
| LS5x100x1 silicone | 109050318 | 500 | silicone | 5x100x1 mm | blank | Details |
| LS8x100x1 silicone | 109050319 | 800 | silicone | 8x100x1 mm | blank | Details |
| LS10x100x1 silicone | 109050320 | 1000 | silicone | 10x100x1 mm | blank | Details |
| LS12x100x1 silicone | 109050321 | 1200 | silicone | 12x100x1 mm | blank | Details |
| LS8x120x1 silicone | 109050322 | 960 | silicone | 8x120x1 mm | blank | Details |
| LS10x120x1 silicone | 109050323 | 1200 | silicone | 10x120x1 mm | blank | Details |
| LS2x20x1 silicone | 109050325 | 40 | silicone | 2x20x1 mm | blank | Details |
| LS3x20x1 silicone | 109050326 | 60 | silicone | 3x20x1 mm | blank | Details |
| LS2x24x1 silicone | 109050328 | 48 | silicone | 2x24x1 mm | blank | Details |
| LS3x24x1 silicone | 109050329 | 72 | silicone | 3x24x1 mm | blank | Details |
| LS6x40x1 silicone | 109050330 | 240 | silicone | 6x40x1 mm | blank | Details |
LS8x100x1 silicone - Features
| Designation | Value |
|---|---|
| Cross-section in mm² | 800 |
| Insulation | silicone |
| Color | gray |
| Dimensions in mm | 8x100x1 mm |
| Surface | blank |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.