Company holidays
We will be on company holidays from 23 December 2024 up to and including 5 January 2025. We will not be available by phone or email during this period.
We will be available again as usual from 6 January 2025.
We thank you for your understanding and wish you a Merry Christmas and a Happy New Year!
Product number: 109050202
LS3x9x0.8 PVC
Tin-plated CU slat rail
- Cross-section in mm²: 21.6
- Insulation: PVC
- Dimensions in mm: 3x9x0,8 mm
- Surface: tinned
- Description
- Group
- Features
Laminated copper rail
LS3x9x0.8 PVC - Group
Description | ID | Cross-section in mm² | Insulation | Dimensions in mm | Surface | |
---|---|---|---|---|---|---|
LS3x9x0.8 PVC | 109050200 | 21.6 | PVC | 3x9x0,8 mm | tinned | To the details |
LS3x9x0.8 PVC | 109050201 | 21.6 | PVC | 3x9x0,8 mm | tinned | To the details |
LS3x9x0.8 PVC | 109050202 | 21.6 | PVC | 3x9x0,8 mm | tinned | To the details |
LS6x9x0.8 PVC | 109050204 | 43.2 | PVC | 6x9x0,8 mm | tinned | To the details |
LS6x9x0.8 PVC | 109050205 | 43.2 | PVC | 6x9x0,8 mm | tinned | To the details |
LS6x9x0.8 PVC | 109050206 | 43.2 | PVC | 6x9x0,8 mm | tinned | To the details |
LS9x9x0.8 PVC | 109050207 | 64.8 | PVC | 9x9x0,8 mm | tinned | To the details |
LS9x9x0.8 PVC | 109050208 | 64.8 | PVC | 9x9x0,8 mm | tinned | To the details |
LS9x9x0.8 PVC | 109050209 | 64.8 | PVC | 9x9x0,8 mm | tinned | To the details |
LS6x13x0.5 PVC | 109050211 | 39 | PVC | 6x13x0,5 mm | tinned | To the details |
LS6x13x0.5 PVC | 109050212 | 39 | PVC | 6x13x0,5 mm | tinned | To the details |
LS6x13x0.5 PVC | 109050213 | 39 | PVC | 6x13x0,5 mm | tinned | To the details |
LS4x16x0.8 PVC | 109050214 | 49.6 | PVC | 4x16x0,8 mm | tinned | To the details |
LS4x16x0.8 PVC | 109050215 | 49.6 | PVC | 4x16x0,8 mm | tinned | To the details |
LS4x16x0.8 PVC | 109050216 | 49.6 | PVC | 4x16x0,8 mm | tinned | To the details |
LS6x16x0.8 PVC | 109050217 | 74.4 | PVC | 6x16x0,8 mm | tinned | To the details |
LS6x16x0.8 PVC | 109050218 | 74.4 | PVC | 6x16x0,8 mm | tinned | To the details |
LS6x16x0.8 PVC | 109050219 | 74.4 | PVC | 6x16x0,8 mm | tinned | To the details |
LS10x16x0.8 PVC | 109050220 | 124 | PVC | 10x16x0,8 mm | tinned | To the details |
LS10x16x0.8 PVC | 109050221 | 124 | PVC | 10x16x0,8 mm | tinned | To the details |
LS10x16x0.8 PVC | 109050222 | 124 | PVC | 10x16x0,8 mm | tinned | To the details |
LS2x20x1 PVC | 109050223 | 40 | PVC | 2x20x1 mm | tinned | To the details |
LS3x20x1 PVC | 109050224 | 60 | PVC | 3x20x1 mm | tinned | To the details |
LS4x20x1 PVC | 109050225 | 80 | PVC | 4x20x1 mm | tinned | To the details |
LS5x20x1 PVC | 109050226 | 100 | PVC | 5x20x1 mm | tinned | To the details |
LS6x20x1 PVC | 109050227 | 120 | PVC | 6x20x1 mm | tinned | To the details |
LS10x20x1 PVC | 109050228 | 200 | PVC | 10x20x1 mm | tinned | To the details |
LS11x21x1 PVC | 109050229 | 210 | PVC | 11x21x1 mm | tinned | To the details |
LS11x21x1 PVC | 109050230 | 210 | PVC | 11x21x1 mm | tinned | To the details |
LS11x21x1 PVC | 109050231 | 210 | PVC | 11x21x1 mm | tinned | To the details |
LS2x24x1 PVC | 109050232 | 48 | PVC | 2x24x1 mm | tinned | To the details |
LS3x24x1 PVC | 109050233 | 72 | PVC | 3x24x1 mm | tinned | To the details |
LS4x24x1 PVC | 109050234 | 96 | PVC | 4x24x1 mm | tinned | To the details |
LS5x24x1 PVC | 109050235 | 120 | PVC | 5x24x1 mm | tinned | To the details |
LS6x24x1 PVC | 109050236 | 144 | PVC | 6x24x1 mm | tinned | To the details |
LS8x24x1 PVC | 109050237 | 192 | PVC | 8x24x1 mm | tinned | To the details |
LS10x24x1 PVC | 109050238 | 240 | PVC | 10x24x1 mm | tinned | To the details |
LS2x32x1 PVC | 109050239 | 64 | PVC | 2x32x1 mm | tinned | To the details |
LS3x32x1 PVC | 109050240 | 96 | PVC | 3x32x1 mm | tinned | To the details |
LS4x32x1 PVC | 109050241 | 128 | PVC | 4x32x1 mm | tinned | To the details |
LS5x32x1 PVC | 109050242 | 160 | PVC | 5x32x1 mm | tinned | To the details |
LS6x32x1 PVC | 109050243 | 192 | PVC | 6x32x1 mm | tinned | To the details |
LS8x32x1 PVC | 109050244 | 256 | PVC | 8x32x1 mm | tinned | To the details |
LS10x32x1 PVC | 109050245 | 320 | PVC | 10x32x1 mm | tinned | To the details |
LS5x40x1 PVC | 109050247 | 200 | PVC | 5x40x1 mm | tinned | To the details |
LS8x40x1 PVC | 109050248 | 320 | PVC | 8x40x1 mm | tinned | To the details |
LS10x40x1 PVC | 109050249 | 400 | PVC | 10x40x1 mm | tinned | To the details |
LS4x50x1 PVC | 109050250 | 200 | PVC | 4x50x1 mm | tinned | To the details |
LS5x50x1 PVC | 109050251 | 250 | PVC | 5x50x1 mm | tinned | To the details |
LS6x50x1 PVC | 109050252 | 300 | PVC | 6x50x1 mm | tinned | To the details |
LS8x50x1 PVC | 109050253 | 400 | PVC | 8x50x1 mm | tinned | To the details |
LS10x50x1 PVC | 109050254 | 500 | PVC | 10x50x1 mm | tinned | To the details |
LS2x16x8 PVC | 109050256 | 24.8 | PVC | 2x16x8 mm | tinned | To the details |
LS6x40x1 PVC | 109050257 | 240 | PVC | 6x40x1 mm | tinned | To the details |
LS5x80x1 PVC | 109050258 | 400 | PVC | 5x80x1 mm | tinned | To the details |
LS6x80x1 PVC | 109050259 | 480 | PVC | 6x80x1 mm | tinned | To the details |
LS8x80x1 PVC | 109050260 | 640 | PVC | 8x80x1 mm | tinned | To the details |
LS10x80x1 PVC | 109050261 | 800 | PVC | 10x80x1 mm | tinned | To the details |
LS5x100x1 PVC | 109050262 | 500 | PVC | 5x100x1 mm | tinned | To the details |
LS6x100x1 PVC | 109050263 | 600 | PVC | 6x100x1 mm | tinned | To the details |
LS8x100x1 PVC | 109050264 | 800 | PVC | 8x100x1 mm | tinned | To the details |
LS10x100x1 PVC | 109050265 | 1000 | PVC | 10x100x1 mm | tinned | To the details |
LS3x9x0.8 PVC - Features
Designation | Value |
---|---|
Cross-section in mm² | 21.6 |
Total length in mm | 0 |
Insulation | PVC |
Color | green/yellow |
Dimensions in mm | 3x9x0,8 mm |
Surface | tinned |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.