- Description
- Designs
- Features
Highly flexible current tape made of copper mesh
LHBC 340/80/80/500 - Designs
| Description | ID | Cross-section in mm² | Width in mm | Total length | Insulation | Connection length in mm | Connections | |
|---|---|---|---|---|---|---|---|---|
| LHBC 100/20/20/250 PVC-insulated | 109330011 | 100 | 20 | 250 | Wird geladen... (Loading data…) | 20 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/20/20/400 PVC-insulated | 109330013 | 100 | 20 | 400 | Wird geladen... (Loading data…) | 20 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/20/20/500 PVC-insulated | 109330014 | 100 | 20 | 500 | Wird geladen... (Loading data…) | 20 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/25/25/250 PVC-insulated | 109330015 | 100 | 25 | 250 | Wird geladen... (Loading data…) | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/25/25/300 PVC-insulated | 109330016 | 100 | 25 | 300 | Wird geladen... (Loading data…) | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 125/25/25/250 PVC-insulated | 109330019 | 125 | 25 | 250 | Wird geladen... (Loading data…) | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 125/25/25/400 PVC-insulated | 109330021 | 125 | 25 | 400 | Wird geladen... (Loading data…) | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 125/25/25/500 PVC-insulated | 109330022 | 125 | 25 | 500 | Wird geladen... (Loading data…) | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/30/30/250 PVC-insulated | 109330023 | 100 | 30 | 250 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/30/30/400 PVC-insulated | 109330025 | 100 | 30 | 400 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/30/30/500 PVC-insulated | 109330026 | 100 | 30 | 500 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/30/30/400 PVC-insulated | 109330029 | 150 | 30 | 400 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/30/30/500 PVC-insulated | 109330030 | 150 | 30 | 500 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/250 PVC-insulated | 109330031 | 200 | 30 | 250 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/300 PVC-insulated | 109330032 | 200 | 30 | 300 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/400 PVC-insulated | 109330033 | 200 | 30 | 400 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/30/30/250 PVC-insulated | 109330035 | 300 | 30 | 250 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/30/30/400 PVC-insulated | 109330037 | 300 | 30 | 400 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/30/30/500 PVC-insulated | 109330038 | 300 | 30 | 500 | Wird geladen... (Loading data…) | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/40/40/300 PVC-insulated | 109330040 | 100 | 40 | 300 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/40/40/400 PVC-insulated | 109330041 | 100 | 40 | 400 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/40/40/500 PVC-insulated | 109330042 | 100 | 40 | 500 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/40/40/250 PVC-insulated | 109330043 | 150 | 40 | 250 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/40/40/400 PVC-insulated | 109330045 | 150 | 40 | 400 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/40/40/500 PVC-insulated | 109330046 | 150 | 40 | 500 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/250 PVC-insulated | 109330047 | 200 | 40 | 250 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/400 PVC-insulated | 109330049 | 200 | 40 | 400 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/500 PVC-insulated | 109330050 | 200 | 40 | 500 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 250/40/40/400 PVC-insulated | 109330053 | 250 | 40 | 400 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 250/40/40/500 PVC-insulated | 109330054 | 250 | 40 | 500 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/40/40/250 PVC-insulated | 109330055 | 300 | 40 | 250 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/40/40/300 PVC-insulated | 109330056 | 300 | 40 | 300 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/40/40/400 PVC-insulated | 109330057 | 300 | 40 | 400 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 400/40/40/250 PVC-insulated | 109330059 | 400 | 40 | 250 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 400/40/40/400 PVC-insulated | 109330061 | 400 | 40 | 400 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 400/40/40/500 PVC-insulated | 109330062 | 400 | 40 | 500 | Wird geladen... (Loading data…) | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/50/50/300 PVC-insulated | 109330064 | 140 | 50 | 300 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/50/50/500 PVC-insulated | 109330066 | 140 | 50 | 500 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/50/50/250 PVC-insulated | 109330067 | 210 | 50 | 250 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/50/50/300 PVC-insulated | 109330068 | 210 | 50 | 300 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/50/50/400 PVC-insulated | 109330069 | 210 | 50 | 400 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 280/50/50/250 PVC-insulated | 109330071 | 280 | 50 | 250 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 280/50/50/300 PVC-insulated | 109330072 | 280 | 50 | 300 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 280/50/50/400 PVC-insulated | 109330073 | 280 | 50 | 400 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 420/50/50/300 PVC-insulated | 109330076 | 420 | 50 | 300 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/50/50/300 PVC-insulated | 109330080 | 560 | 50 | 300 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/50/50/500 PVC-insulated | 109330082 | 560 | 50 | 500 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/50/50/700 PVC-insulated | 109330083 | 560 | 50 | 700 | Wird geladen... (Loading data…) | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/60/60/300 PVC-insulated | 109330085 | 140 | 60 | 300 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/60/60/250 PVC-insulated | 109330088 | 210 | 60 | 250 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/60/60/300 PVC-insulated | 109330089 | 210 | 60 | 300 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/60/60/400 PVC-insulated | 109330090 | 210 | 60 | 400 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/250 PVC-insulated | 109330092 | 350 | 60 | 250 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/300 PVC-insulated | 109330093 | 350 | 60 | 300 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/400 PVC-insulated | 109330094 | 350 | 60 | 400 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/500 PVC-insulated | 109330095 | 350 | 60 | 500 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 490/60/60/250 PVC-insulated | 109330096 | 490 | 60 | 250 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 490/60/60/400 PVC-insulated | 109330098 | 490 | 60 | 400 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 490/60/60/500 PVC-insulated | 109330099 | 490 | 60 | 500 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/60/60/250 PVC-insulated | 109330100 | 560 | 60 | 250 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/60/60/500 PVC-insulated | 109330103 | 560 | 60 | 500 | Wird geladen... (Loading data…) | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 340/80/80/250 PVC-insulated | 109330105 | 340 | 80 | 250 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 340/80/80/300 PVC-insulated | 109330106 | 340 | 80 | 300 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/250 PVC-insulated | 109330109 | 520 | 80 | 250 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/400 PVC-insulated | 109330111 | 520 | 80 | 400 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/500 PVC-insulated | 109330112 | 520 | 80 | 500 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/300 PVC-insulated | 109330115 | 700 | 80 | 300 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/400 PVC-insulated | 109330116 | 700 | 80 | 400 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/700 PVC-insulated | 109330118 | 700 | 80 | 700 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/250 PVC-insulated | 109330119 | 840 | 80 | 250 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/400 PVC-insulated | 109330121 | 840 | 80 | 400 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/500 PVC-insulated | 109330122 | 840 | 80 | 500 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/250 PVC-insulated | 109330124 | 1000 | 80 | 250 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/400 PVC-insulated | 109330126 | 1000 | 80 | 400 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/500 PVC-insulated | 109330127 | 1000 | 80 | 500 | Wird geladen... (Loading data…) | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 500/100/100/250 PVC-insulated | 109330129 | 500 | 100 | 250 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 500/100/100/500 PVC-insulated | 109330132 | 500 | 100 | 500 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 670/100/100/300 PVC-insulated | 109330135 | 670 | 100 | 300 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 670/100/100/500 PVC-insulated | 109330137 | 670 | 100 | 500 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 670/100/100/700 PVC-insulated | 109330138 | 670 | 100 | 700 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 860/100/100/400 PVC-insulated | 109330141 | 860 | 100 | 400 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 860/100/100/500 PVC-insulated | 109330142 | 860 | 100 | 500 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 860/100/100/700 PVC-insulated | 109330143 | 860 | 100 | 700 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/100/100/250 PVC-insulated | 109330144 | 1000 | 100 | 250 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/100/100/400 PVC-insulated | 109330146 | 1000 | 100 | 400 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/100/100/500 PVC-insulated | 109330147 | 1000 | 100 | 500 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1200/100/100/250 PVC-insulated | 109330149 | 1200 | 100 | 250 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1200/100/100/400 PVC-insulated | 109330151 | 1200 | 100 | 400 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1200/100/100/500 PVC-insulated | 109330152 | 1200 | 100 | 500 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1500/100/100/400 PVC-insulated | 109330156 | 1500 | 100 | 400 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1500/100/100/500 PVC-insulated | 109330157 | 1500 | 100 | 500 | Wird geladen... (Loading data…) | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 610/120/120/250 PVC-insulated | 109330159 | 610 | 120 | 250 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 610/120/120/300 PVC-insulated | 109330160 | 610 | 120 | 300 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 610/120/120/700 PVC-insulated | 109330163 | 610 | 120 | 700 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/120/120/250 PVC-insulated | 109330164 | 1000 | 120 | 250 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/120/120/300 PVC-insulated | 109330165 | 1000 | 120 | 300 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/120/120/400 PVC-insulated | 109330166 | 1000 | 120 | 400 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/120/120/700 PVC-insulated | 109330168 | 1000 | 120 | 700 | Wird geladen... (Loading data…) | 120 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/20/20/250 | 109330169 | 100 | 20 | 250 | Without insulation | 20 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/20/20/300 | 109330170 | 100 | 20 | 300 | Without insulation | 20 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/20/20/400 | 109330171 | 100 | 20 | 400 | Without insulation | 20 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/25/25/400 | 109330175 | 100 | 25 | 400 | Without insulation | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/25/25/500 | 109330176 | 100 | 25 | 500 | Without insulation | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 125/25/25/300 | 109330178 | 125 | 25 | 300 | Without insulation | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 125/25/25/500 | 109330180 | 125 | 25 | 500 | Without insulation | 25 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/30/30/250 | 109330181 | 100 | 30 | 250 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/30/30/400 | 109330183 | 100 | 30 | 400 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/30/30/500 | 109330184 | 100 | 30 | 500 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/30/30/300 | 109330186 | 150 | 30 | 300 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/30/30/500 | 109330188 | 150 | 30 | 500 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/250 | 109330189 | 200 | 30 | 250 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/300 | 109330190 | 200 | 30 | 300 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/400 | 109330191 | 200 | 30 | 400 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/30/30/500 | 109330192 | 200 | 30 | 500 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/30/30/250 | 109330193 | 300 | 30 | 250 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/30/30/300 | 109330194 | 300 | 30 | 300 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/30/30/500 | 109330196 | 300 | 30 | 500 | Without insulation | 30 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/40/40/300 | 109330198 | 100 | 40 | 300 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 100/40/40/400 | 109330199 | 100 | 40 | 400 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/40/40/250 | 109330201 | 150 | 40 | 250 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/40/40/400 | 109330203 | 150 | 40 | 400 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 150/40/40/500 | 109330204 | 150 | 40 | 500 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/250 | 109330205 | 200 | 40 | 250 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/300 | 109330206 | 200 | 40 | 300 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/400 | 109330207 | 200 | 40 | 400 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 200/40/40/500 | 109330208 | 200 | 40 | 500 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 250/40/40/250 | 109330209 | 250 | 40 | 250 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 250/40/40/300 | 109330210 | 250 | 40 | 300 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 250/40/40/500 | 109330212 | 250 | 40 | 500 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/40/40/250 | 109330213 | 300 | 40 | 250 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/40/40/300 | 109330214 | 300 | 40 | 300 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 300/40/40/400 | 109330215 | 300 | 40 | 400 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 400/40/40/300 | 109330218 | 400 | 40 | 300 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 400/40/40/500 | 109330220 | 400 | 40 | 500 | Without insulation | 40 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/50/50/250 | 109330221 | 140 | 50 | 250 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/50/50/300 | 109330222 | 140 | 50 | 300 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/50/50/400 | 109330223 | 140 | 50 | 400 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/50/50/250 | 109330225 | 210 | 50 | 250 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/50/50/400 | 109330227 | 210 | 50 | 400 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 280/50/50/250 | 109330229 | 280 | 50 | 250 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 280/50/50/300 | 109330230 | 280 | 50 | 300 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 280/50/50/500 | 109330232 | 280 | 50 | 500 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 420/50/50/250 | 109330233 | 420 | 50 | 250 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 420/50/50/300 | 109330234 | 420 | 50 | 300 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 420/50/50/500 | 109330236 | 420 | 50 | 500 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/50/50/250 | 109330237 | 560 | 50 | 250 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/50/50/400 | 109330239 | 560 | 50 | 400 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/50/50/500 | 109330240 | 560 | 50 | 500 | Without insulation | 50 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/60/60/300 | 109330243 | 140 | 60 | 300 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/60/60/400 | 109330244 | 140 | 60 | 400 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 140/60/60/500 | 109330245 | 140 | 60 | 500 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/60/60/250 | 109330246 | 210 | 60 | 250 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/60/60/300 | 109330247 | 210 | 60 | 300 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 210/60/60/500 | 109330249 | 210 | 60 | 500 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/250 | 109330250 | 350 | 60 | 250 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/400 | 109330252 | 350 | 60 | 400 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 350/60/60/500 | 109330253 | 350 | 60 | 500 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 490/60/60/300 | 109330255 | 490 | 60 | 300 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 490/60/60/400 | 109330256 | 490 | 60 | 400 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 490/60/60/500 | 109330257 | 490 | 60 | 500 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/60/60/250 | 109330258 | 560 | 60 | 250 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/60/60/300 | 109330259 | 560 | 60 | 300 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/60/60/500 | 109330261 | 560 | 60 | 500 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 560/60/60/700 | 109330262 | 560 | 60 | 700 | Without insulation | 60 | undrilled | Wird geladen... (Loading data…) |
| LHBC 340/80/80/300 | 109330264 | 340 | 80 | 300 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 340/80/80/500 | 109330266 | 340 | 80 | 500 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/250 | 109330267 | 520 | 80 | 250 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/300 | 109330268 | 520 | 80 | 300 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/400 | 109330269 | 520 | 80 | 400 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/500 | 109330270 | 520 | 80 | 500 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 520/80/80/700 | 109330271 | 520 | 80 | 700 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/250 | 109330272 | 700 | 80 | 250 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/300 | 109330273 | 700 | 80 | 300 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/400 | 109330274 | 700 | 80 | 400 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 700/80/80/700 | 109330276 | 700 | 80 | 700 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/250 | 109330277 | 840 | 80 | 250 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/300 | 109330278 | 840 | 80 | 300 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/500 | 109330280 | 840 | 80 | 500 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 840/80/80/700 | 109330281 | 840 | 80 | 700 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/250 | 109330282 | 1000 | 80 | 250 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/300 | 109330283 | 1000 | 80 | 300 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/400 | 109330284 | 1000 | 80 | 400 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/500 | 109330285 | 1000 | 80 | 500 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 1000/80/80/700 | 109330286 | 1000 | 80 | 700 | Without insulation | 80 | undrilled | Wird geladen... (Loading data…) |
| LHBC 500/100/100/250 | 109330287 | 500 | 100 | 250 | Without insulation | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 500/100/100/300 | 109330288 | 500 | 100 | 300 | Without insulation | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 500/100/100/400 | 109330289 | 500 | 100 | 400 | Without insulation | 100 | undrilled | Wird geladen... (Loading data…) |
| LHBC 500/100/100/500 | 109330290 | 500 | 100 | 500 | Without insulation | 100 | undrilled | Wird geladen... (Loading data…) |
