- Description
- Designs
- Features
Flexible copper connector consisting of tinned copper individual wires
FCB 25-500-10 - Designs
| Description | ID | Cross-section in mm² | Hole centre distance in mm | Drill holes Ø mm | Insulation | Connections | Permissible current load at 20°C | |
|---|---|---|---|---|---|---|---|---|
| FCB 10-100-6 | 109140000 | 10 | 100 | 6.5 | uninsulated | Contact sleeve | 65 | Details |
| FCB 10-150-6 | 109140001 | 10 | 150 | 6.5 | uninsulated | Contact sleeve | 65 | Details |
| FCB 10-200-6 | 109140002 | 10 | 200 | 6.5 | uninsulated | Contact sleeve | 65 | Details |
| FCB 10-250-6 | 109140003 | 10 | 250 | 6.5 | uninsulated | Contact sleeve | 65 | Details |
| FCB 10-300-6 | 109140004 | 10 | 300 | 6.5 | uninsulated | Contact sleeve | 65 | Details |
| FCB 10-400-6 | 109140005 | 10 | 400 | 6.5 | uninsulated | Contact sleeve | 65 | Details |
| FCB 16-100-8 | 109140006 | 16 | 100 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-150-8 | 109140007 | 16 | 150 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-200-8 | 109140008 | 16 | 200 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-250-8 | 109140009 | 16 | 250 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-300-8 | 109140010 | 16 | 300 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-350-8 | 109140011 | 16 | 350 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-400-8 | 109140012 | 16 | 400 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 16-500-8 | 109140013 | 16 | 500 | 8.5 | uninsulated | Contact sleeve | 96 | Details |
| FCB 25-100-10 | 109140014 | 25 | 100 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 25-150-10 | 109140015 | 25 | 150 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 25-200-10 | 109140016 | 25 | 200 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 25-250-10 | 109140017 | 25 | 250 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 25-300-10 | 109140018 | 25 | 300 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 25-400-10 | 109140019 | 25 | 400 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 25-500-10 | 109140020 | 25 | 500 | 10.5 | uninsulated | Contact sleeve | 145 | Details |
| FCB 30-100-10 | 109140021 | 30 | 100 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 30-150-10 | 109140022 | 30 | 150 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 30-200-10 | 109140023 | 30 | 200 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 30-250-10 | 109140024 | 30 | 250 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 30-300-10 | 109140025 | 30 | 300 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 35-250-10 | 109140026 | 35 | 250 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 35-300-10 | 109140027 | 35 | 300 | 10.5 | uninsulated | Contact sleeve | 160 | Details |
| FCB 40-100-10 | 109140028 | 40 | 100 | 10.5 | uninsulated | Contact sleeve | 185 | Details |
| FCB 40-150-10 | 109140029 | 40 | 150 | 10.5 | uninsulated | Contact sleeve | 185 | Details |
| FCB 40-200-10 | 109140030 | 40 | 200 | 10.5 | uninsulated | Contact sleeve | 185 | Details |
| FCB 40-300-10 | 109140031 | 40 | 300 | 10.5 | uninsulated | Contact sleeve | 185 | Details |
| FCB 50-100-10 | 109140032 | 50 | 100 | 10.5 | uninsulated | Contact sleeve | 222 | Details |
| FCB 50-150-10 | 109140033 | 50 | 150 | 10.5 | uninsulated | Contact sleeve | 222 | Details |
| FCB 50-200-10 | 109140034 | 50 | 200 | 10.5 | uninsulated | Contact sleeve | 222 | Details |
| FCB 50-250-10 | 109140035 | 50 | 250 | 10.5 | uninsulated | Contact sleeve | 222 | Details |
| FCB 50-300-10 | 109140036 | 50 | 300 | 10.5 | uninsulated | Contact sleeve | 222 | Details |
| FCB 50-500-10 | 109140037 | 50 | 500 | 10.5 | uninsulated | Contact sleeve | 222 | Details |
| FCB 70-100-10 | 109140038 | 70 | 100 | 10.5 | uninsulated | Contact sleeve | 380 | Details |
| FCB 70-200-10 | 109140039 | 70 | 200 | 10.5 | uninsulated | Contact sleeve | 380 | Details |
| FCB 70-300-10 | 109140040 | 70 | 300 | 10.5 | uninsulated | Contact sleeve | 380 | Details |
| FCB 70-400-10 | 109140041 | 70 | 400 | 10.5 | uninsulated | Contact sleeve | 380 | Details |
FCB 25-500-10 - Features
| Designation | Value |
|---|---|
| Cross-section in mm² | 25 |
| Hole centre distance in mm | 500 |
| Drill holes Ø mm | 10.5 |
| Insulation | uninsulated |
| Connections | Contact sleeve |
| Permissible current load at 20°C | 145 |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.