Product number: 109130011
DBCU 78/10/100-320V
CU stretch band
- Material: Copper CU-HCP 0.2 mm
- Total length in mm: 320
- Shape: V shape
- Connection length in mm: 100
- Connections: undrilled
- Material thickness in mm: 10
- Material width in mm: 78
- Description
- Group
- Features
Flexible busbar made of copper foil with press-welded connections
DBCU 78/10/100-320V - Group
Description | ID | Material | Total length in mm | Shape | Connection length in mm | Connections | Material thickness in mm | Material width in mm | |
---|---|---|---|---|---|---|---|---|---|
DBCU 38/5/50-180V | 109130000 | Copper CU-HCP 0.2 mm | 180 | V shape | 50 | undrilled | 5 | 38 | To the details |
DBCU 38/5/50-220V | 109130001 | Copper CU-HCP 0.2 mm | 220 | V shape | 50 | undrilled | 5 | 38 | To the details |
DBCU 38/5/80-280V | 109130002 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 5 | 38 | To the details |
DBCU 38/10/50-180V | 109130003 | Copper CU-HCP 0.2 mm | 180 | V shape | 50 | undrilled | 10 | 38 | To the details |
DBCU 38/10/50-220V | 109130004 | Copper CU-HCP 0.2 mm | 220 | V shape | 50 | undrilled | 10 | 38 | To the details |
DBCU 38/10/80-280V | 109130005 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 10 | 38 | To the details |
DBCU 48/5/50-220V | 109130006 | Copper CU-HCP 0.2 mm | 220 | V shape | 50 | undrilled | 5 | 48 | To the details |
DBCU 48/10/80-280V | 109130007 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 10 | 48 | To the details |
DBCU 58/10/70-240V | 109130008 | Copper CU-HCP 0.2 mm | 240 | V shape | 70 | undrilled | 10 | 58 | To the details |
DBCU 58/10/80-280V | 109130009 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 10 | 58 | To the details |
DBCU 78/10/90-280V | 109130010 | Copper CU-HCP 0.2 mm | 280 | V shape | 90 | undrilled | 10 | 78 | To the details |
DBCU 78/10/100-320V | 109130011 | Copper CU-HCP 0.2 mm | 320 | V shape | 100 | undrilled | 10 | 78 | To the details |
DBCU 98/10/100-300V | 109130012 | Copper CU-HCP 0.2 mm | 300 | V shape | 100 | undrilled | 10 | 98 | To the details |
DBCU 98/10/100-320V | 109130013 | Copper CU-HCP 0.2 mm | 320 | V shape | 100 | undrilled | 10 | 98 | To the details |
DBCU 98/10/110-360V | 109130014 | Copper CU-HCP 0.2 mm | 360 | V shape | 110 | undrilled | 10 | 98 | To the details |
DBCU 98/15/110-360V | 109130015 | Copper CU-HCP 0.2 mm | 360 | V shape | 110 | undrilled | 15 | 98 | To the details |
DBCU 118/10/130-400V | 109130016 | Copper CU-HCP 0.2 mm | 400 | V shape | 130 | undrilled | 10 | 118 | To the details |
DBCU 38/5/60-220S | 109130017 | Copper CU-HCP 0.2 mm | 220 | S shape | 60 | undrilled | 5 | 38 | To the details |
DBCU 48/5/60-220S | 109130018 | Copper CU-HCP 0.2 mm | 220 | S shape | 60 | undrilled | 5 | 48 | To the details |
DBCU 38/10/60-250S | 109130019 | Copper CU-HCP 0.2 mm | 250 | S shape | 60 | undrilled | 10 | 38 | To the details |
DBCU 48/10/60-250S | 109130020 | Copper CU-HCP 0.2 mm | 250 | S shape | 60 | undrilled | 10 | 48 | To the details |
DBCU 58/10/80-310S | 109130021 | Copper CU-HCP 0.2 mm | 310 | S shape | 80 | undrilled | 10 | 58 | To the details |
DBCU 78/10/80-310S | 109130022 | Copper CU-HCP 0.2 mm | 310 | S shape | 80 | undrilled | 10 | 78 | To the details |
DBCU 98/10/100-350S | 109130023 | Copper CU-HCP 0.2 mm | 350 | S shape | 100 | undrilled | 10 | 98 | To the details |
DBCU 118/10/100-350S | 109130024 | Copper CU-HCP 0.2 mm | 350 | S shape | 100 | undrilled | 10 | 118 | To the details |
DBCU 58/15/110-360V | 109130025 | Copper CU-HCP 0.2 mm | 360 | V shape | 110 | undrilled | 15 | 58 | To the details |
DBCU 158/10/160-470V | 109130026 | Copper CU-HCP 0.2 mm | 470 | V shape | 160 | undrilled | 10 | 158 | To the details |
DBCU 38/15/80-280V | 109130027 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 15 | 38 | To the details |
DBCU 48/15/80-280V | 109130028 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 15 | 48 | To the details |
DBCU 58/15/80-280V | 109130029 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 15 | 58 | To the details |
DBCU 78/15/80-280V | 109130030 | Copper CU-HCP 0.2 mm | 280 | V shape | 80 | undrilled | 15 | 78 | To the details |
DBCU 118/15/130-400V | 109130031 | Copper CU-HCP 0.2 mm | 400 | V shape | 130 | undrilled | 15 | 118 | To the details |
DBCU 158/15/160-470V | 109130032 | Copper CU-HCP 0.2 mm | 470 | V shape | 160 | undrilled | 15 | 158 | To the details |
DBCU 78/10/100-320V - Features
Designation | Value |
---|---|
Material | Copper CU-HCP 0.2 mm |
Total length in mm | 320 |
Shape | V shape |
Connection length in mm | 100 |
Connections | undrilled |
Material thickness in mm | 10 |
Material width in mm | 78 |
Enquire online now
DBCU 78/10/100-320V
Please use our online enquiry form or send us an email to verkauf@luka.com. We look forward to hearing from you and your enquiry.
Herr Sebastian Jaensch
Sales
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.