Company holidays
We will be on company holidays from 23 December 2024 up to and including 5 January 2025. We will not be available by phone or email during this period.
We will be available again as usual from 6 January 2025.
We thank you for your understanding and wish you a Merry Christmas and a Happy New Year!
Product number: 109130000
DBCU 38/5/50-180V
CU stretch band
- Total length in mm: 180
- Shape: V shape
- Connection length in mm: 50
- Connections: undrilled
- Material thickness in mm: 5
- Material width in mm: 38
- Description
- Group
- Features
Flexible busbar made of copper foil with press-welded connections
DBCU 38/5/50-180V - Group
Description | ID | Total length in mm | Shape | Connection length in mm | Connections | Material thickness in mm | Material width in mm | |
---|---|---|---|---|---|---|---|---|
DBCU 38/5/50-180V | 109130000 | 180 | V shape | 50 | undrilled | 5 | 38 | To the details |
DBCU 38/5/50-220V | 109130001 | 220 | V shape | 50 | undrilled | 5 | 38 | To the details |
DBCU 38/5/80-280V | 109130002 | 280 | V shape | 80 | undrilled | 5 | 38 | To the details |
DBCU 38/10/50-180V | 109130003 | 180 | V shape | 50 | undrilled | 10 | 38 | To the details |
DBCU 38/10/50-220V | 109130004 | 220 | V shape | 50 | undrilled | 10 | 38 | To the details |
DBCU 38/10/80-280V | 109130005 | 280 | V shape | 80 | undrilled | 10 | 38 | To the details |
DBCU 48/5/50-220V | 109130006 | 220 | V shape | 50 | undrilled | 5 | 48 | To the details |
DBCU 48/10/80-280V | 109130007 | 280 | V shape | 80 | undrilled | 10 | 48 | To the details |
DBCU 58/10/70-240V | 109130008 | 240 | V shape | 70 | undrilled | 10 | 58 | To the details |
DBCU 58/10/80-280V | 109130009 | 280 | V shape | 80 | undrilled | 10 | 58 | To the details |
DBCU 78/10/90-280V | 109130010 | 280 | V shape | 90 | undrilled | 10 | 78 | To the details |
DBCU 78/10/100-320V | 109130011 | 320 | V shape | 100 | undrilled | 10 | 78 | To the details |
DBCU 98/10/100-300V | 109130012 | 300 | V shape | 100 | undrilled | 10 | 98 | To the details |
DBCU 98/10/100-320V | 109130013 | 320 | V shape | 100 | undrilled | 10 | 98 | To the details |
DBCU 98/10/110-360V | 109130014 | 360 | V shape | 110 | undrilled | 10 | 98 | To the details |
DBCU 98/15/110-360V | 109130015 | 360 | V shape | 110 | undrilled | 15 | 98 | To the details |
DBCU 118/10/130-400V | 109130016 | 400 | V shape | 130 | undrilled | 10 | 118 | To the details |
DBCU 38/5/60-220S | 109130017 | 220 | S shape | 60 | undrilled | 5 | 38 | To the details |
DBCU 48/5/60-220S | 109130018 | 220 | S shape | 60 | undrilled | 5 | 48 | To the details |
DBCU 38/10/60-250S | 109130019 | 250 | S shape | 60 | undrilled | 10 | 38 | To the details |
DBCU 48/10/60-250S | 109130020 | 250 | S shape | 60 | undrilled | 10 | 48 | To the details |
DBCU 58/10/80-310S | 109130021 | 310 | S shape | 80 | undrilled | 10 | 58 | To the details |
DBCU 78/10/80-310S | 109130022 | 310 | S shape | 80 | undrilled | 10 | 78 | To the details |
DBCU 98/10/100-350S | 109130023 | 350 | S shape | 100 | undrilled | 10 | 98 | To the details |
DBCU 118/10/100-350S | 109130024 | 350 | S shape | 100 | undrilled | 10 | 118 | To the details |
DBCU 58/15/110-360V | 109130025 | 360 | V shape | 110 | undrilled | 15 | 58 | To the details |
DBCU 158/10/160-470V | 109130026 | 470 | V shape | 160 | undrilled | 10 | 158 | To the details |
DBCU 38/15/80-280V | 109130027 | 280 | V shape | 80 | undrilled | 15 | 38 | To the details |
DBCU 48/15/80-280V | 109130028 | 280 | V shape | 80 | undrilled | 15 | 48 | To the details |
DBCU 58/15/80-280V | 109130029 | 280 | V shape | 80 | undrilled | 15 | 58 | To the details |
DBCU 78/15/80-280V | 109130030 | 280 | V shape | 80 | undrilled | 15 | 78 | To the details |
DBCU 118/15/130-400V | 109130031 | 400 | V shape | 130 | undrilled | 15 | 118 | To the details |
DBCU 158/15/160-470V | 109130032 | 470 | V shape | 160 | undrilled | 15 | 158 | To the details |
DBCU 38/5/50-180V - Features
Designation | Value |
---|---|
Material | Copper CU-HCP 0.2 mm |
Total length in mm | 180 |
Shape | V shape |
Connection length in mm | 50 |
Connections | undrilled |
Material thickness in mm | 5 |
Material width in mm | 38 |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.