Product number: 109130801
DBCU 38/10/60-250S drilled according to DIN Form 2
CU stretch band
- Total length: 250
- Shape: S shape
- Connection length in mm: 60
- Connections: drilled
- Drilling pattern DIN 43 673: Form 2
- Material thickness in mm: 10
- Material width in mm: 38
Total length:
250
Shape:
S shape
Connection length in mm:
60
Connections:
drilled
Drilling pattern DIN 43 673:
Form 2
Material thickness in mm:
10
Material width in mm:
38
- Description
- Group
- Features
Flexible busbar made of copper foil with press-welded connections
DBCU 38/10/60-250S drilled according to DIN Form 2 - Group
Description | ID | Total length | Shape | Connection length in mm | Connections | Drilling pattern DIN 43 673 | Material thickness in mm | Material width in mm | |
---|---|---|---|---|---|---|---|---|---|
DBCU 38/5/50-180V drilled according to DIN Form 2 | 109130772 | 180 | V shape | 50 | drilled | Form 2 | 5 | 38 | To the details |
DBCU 38/5/50-180V drilled according to DIN Form 1 | 109130773 | 180 | V shape | 50 | drilled | Form 1 | 5 | 38 | To the details |
DBCU 38/5/50-220V drilled according to DIN Form 2 | 109130774 | 220 | V shape | 50 | drilled | Form 2 | 5 | 38 | To the details |
DBCU 38/5/50-220V drilled according to DIN Form 1 | 109130775 | 220 | V shape | 50 | drilled | Form 1 | 5 | 38 | To the details |
DBCU 38/5/80-280V drilled according to DIN Form 2 | 109130776 | 280 | V shape | 80 | drilled | Form 2 | 5 | 38 | To the details |
DBCU 38/5/80-280V drilled according to DIN Form 1 | 109130777 | 280 | V shape | 80 | drilled | Form 1 | 5 | 38 | To the details |
DBCU 38/10/50-180V drilled according to DIN Form 2 | 109130778 | 180 | V shape | 50 | drilled | Form 2 | 10 | 38 | To the details |
DBCU 38/10/50-180V drilled according to DIN Form 1 | 109130779 | 180 | V shape | 50 | drilled | Form 1 | 10 | 38 | To the details |
DBCU 38/10/50-220V drilled according to DIN Form 2 | 109130780 | 220 | V shape | 50 | drilled | Form 2 | 10 | 38 | To the details |
DBCU 38/10/50-220V drilled according to DIN Form 1 | 109130781 | 220 | V shape | 50 | drilled | Form 1 | 10 | 38 | To the details |
DBCU 38/10/80-280V drilled according to DIN form 2 | 109130782 | 280 | V shape | 80 | drilled | Form 2 | 10 | 38 | To the details |
DBCU 38/10/80-280V drilled according to DIN Form 1 | 109130783 | 280 | V shape | 80 | drilled | Form 1 | 10 | 38 | To the details |
DBCU 48/5/50-220V drilled according to DIN Form 2 | 109130784 | 220 | V shape | 50 | drilled | Form 2 | 5 | 48 | To the details |
DBCU 48/5/50-220V drilled according to DIN Form 1 | 109130785 | 220 | V shape | 50 | drilled | Form 1 | 5 | 48 | To the details |
DBCU 48/10/80-280V drilled according to DIN Form 2 | 109130786 | 280 | V shape | 80 | drilled | Form 2 | 10 | 48 | To the details |
DBCU 48/10/80-280V drilled according to DIN Form 1 | 109130787 | 280 | V shape | 80 | drilled | Form 1 | 10 | 48 | To the details |
DBCU 58/10/70-240V drilled according to DIN Form 3 | 109130788 | 240 | V shape | 70 | drilled | Form 3 | 10 | 58 | To the details |
DBCU 58/10/80-280V drilled according to DIN Form 3 | 109130789 | 280 | V shape | 80 | drilled | Form 3 | 10 | 58 | To the details |
DBCU 78/10/90-280V drilled according to DIN Form 4 | 109130790 | 280 | V shape | 90 | drilled | Form 4 | 10 | 78 | To the details |
DBCU 78/10/100-320V drilled according to DIN Form 4 | 109130791 | 320 | V shape | 100 | drilled | Form 4 | 10 | 78 | To the details |
DBCU 98/10/100-300V drilled according to DIN Form 4 | 109130792 | 300 | V shape | 100 | drilled | Form 4 | 10 | 98 | To the details |
DBCU 98/10/100-320V drilled according to DIN Form 4 | 109130793 | 320 | V shape | 100 | drilled | Form 4 | 10 | 98 | To the details |
DBCU 98/10/110-360V drilled according to DIN Form 4 | 109130794 | 360 | V shape | 110 | drilled | Form 4 | 10 | 98 | To the details |
DBCU 98/15/110-360V drilled according to DIN Form 4 | 109130795 | 360 | V shape | 110 | drilled | Form 4 | 15 | 98 | To the details |
DBCU 118/10/130-400V drilled according to DIN Form 4 | 109130796 | 400 | V shape | 130 | drilled | Form 4 | 10 | 118 | To the details |
DBCU 38/5/60-220S drilled according to DIN Form 2 | 109130797 | 220 | S shape | 60 | drilled | Form 2 | 5 | 38 | To the details |
DBCU 38/5/60-220S drilled according to DIN Form 1 | 109130798 | 220 | S shape | 60 | drilled | Form 1 | 5 | 38 | To the details |
DBCU 48/5/60-220S drilled according to DIN Form 2 | 109130799 | 220 | S shape | 60 | drilled | Form 2 | 5 | 48 | To the details |
DBCU 48/5/60-220S drilled according to DIN Form 1 | 109130800 | 220 | S shape | 60 | drilled | Form 1 | 5 | 48 | To the details |
DBCU 38/10/60-250S drilled according to DIN Form 2 | 109130801 | 250 | S shape | 60 | drilled | Form 2 | 10 | 38 | To the details |
DBCU 38/10/60-250S drilled according to DIN Form 1 | 109130802 | 250 | S shape | 60 | drilled | Form 1 | 10 | 38 | To the details |
DBCU 48/10/60-250S drilled according to DIN Form 2 | 109130803 | 250 | S shape | 60 | drilled | Form 2 | 10 | 48 | To the details |
DBCU 58/10/80-310S drilled according to DIN Form 3 | 109130804 | 310 | S shape | 80 | drilled | Form 3 | 10 | 58 | To the details |
DBCU 78/10/80-310S drilled according to DIN Form 4 | 109130805 | 310 | S shape | 80 | drilled | Form 4 | 10 | 78 | To the details |
DBCU 98/10/100-350S drilled according to DIN Form 4 | 109130806 | 350 | S shape | 100 | drilled | Form 4 | 10 | 98 | To the details |
DBCU 118/10/100-350S drilled according to DIN Form 4 | 109130807 | 350 | S shape | 100 | drilled | Form 4 | 10 | 118 | To the details |
DBCU 58/15/110-360V drilled according to DIN Form 3 | 109130808 | 360 | V shape | 110 | drilled | Form 3 | 15 | 58 | To the details |
DBCU 38/10/60-250S drilled according to DIN Form 2 - Features
Designation | Value |
---|---|
Material | Copper CU-HCP 0.2 mm |
Total length | 250 |
Shape | S shape |
Connection length in mm | 60 |
Connections | drilled |
Drilling pattern DIN 43 673 | Form 2 |
Material thickness in mm | 10 |
Material width in mm | 38 |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.
