Product number: 109130427
DBAL 40/10/50-180V drilled according to DIN Form 2
ALU stretch band
- Total length in mm: 180
- Shape: V shape
- Connection length in mm: 50
- Connections: drilled
- Drilling pattern DIN 43 673: Form 2
- Material thickness in mm: 10
- Material width in mm: 40
- Description
- Group
- Features
Flexible aluminum rail made of aluminum foil with MIG welded connections
DBAL 40/10/50-180V drilled according to DIN Form 2 - Group
Description | ID | Total length in mm | Shape | Connection length in mm | Connections | Drilling pattern DIN 43 673 | Material thickness in mm | Material width in mm | |
---|---|---|---|---|---|---|---|---|---|
DBAL 40/5/60-180V drilled according to DIN Form 2 | 109130423 | 180 | V shape | 60 | drilled | Form 2 | 5 | 40 | To the details |
DBAL 40/5/60-180V drilled according to DIN Form 1 | 109130424 | 180 | V shape | 60 | drilled | Form 1 | 5 | 40 | To the details |
DBAL 40/5/80-280V drilled according to DIN Form 2 | 109130425 | 280 | V shape | 80 | drilled | Form 2 | 5 | 40 | To the details |
DBAL 40/5/80-280V drilled according to DIN Form 1 | 109130426 | 280 | V shape | 80 | drilled | Form 1 | 5 | 40 | To the details |
DBAL 40/10/50-180V drilled according to DIN Form 2 | 109130427 | 180 | V shape | 50 | drilled | Form 2 | 10 | 40 | To the details |
DBAL 40/10/50-180V drilled according to DIN Form 1 | 109130428 | 180 | V shape | 50 | drilled | Form 1 | 10 | 40 | To the details |
DBAL 40/10/80-280V drilled according to DIN Form 2 | 109130429 | 280 | V shape | 80 | drilled | Form 2 | 10 | 40 | To the details |
DBAL 40/10/80-280V drilled according to DIN Form 1 | 109130430 | 280 | V shape | 80 | drilled | Form 1 | 10 | 40 | To the details |
DBAL 50/10/60-220V drilled according to DIN Form 2 | 109130431 | 220 | V shape | 60 | drilled | Form 2 | 10 | 50 | To the details |
DBAL 50/10/60-220V drilled according to DIN Form 1 | 109130432 | 220 | V shape | 60 | drilled | Form 1 | 10 | 50 | To the details |
DBAL 50/10/80-280V drilled according to DIN Form 2 | 109130433 | 280 | V shape | 80 | drilled | Form 2 | 10 | 50 | To the details |
DBAL 50/10/80-280V drilled according to DIN Form 1 | 109130434 | 280 | V shape | 80 | drilled | Form 1 | 10 | 50 | To the details |
DBAL 60/10/70-240V drilled according to DIN Form 3 | 109130435 | 240 | V shape | 70 | drilled | Form 3 | 10 | 60 | To the details |
DBAL 60/10/80-280V drilled according to DIN Form 3 | 109130436 | 280 | V shape | 80 | drilled | Form 3 | 10 | 60 | To the details |
DBAL 80/10/80-280V drilled according to DIN Form 4 | 109130437 | 280 | V shape | 80 | drilled | Form 4 | 10 | 80 | To the details |
DBAL 80/10/100-320V drilled according to DIN Form 4 | 109130438 | 320 | V shape | 100 | drilled | Form 4 | 10 | 80 | To the details |
DBAL 100/10/100-300V drilled according to DIN Form 4 | 109130439 | 300 | V shape | 100 | drilled | Form 4 | 10 | 100 | To the details |
DBAL 100/10/110-360V drilled according to DIN Form 4 | 109130440 | 360 | V shape | 110 | drilled | Form 4 | 10 | 100 | To the details |
DBAL 40/5/60-250S drilled according to DIN Form 2 | 109130441 | 250 | S shape | 60 | drilled | Form 2 | 5 | 40 | To the details |
DBAL 40/5/60-250S drilled according to DIN Form 1 | 109130442 | 250 | S shape | 60 | drilled | Form 1 | 5 | 40 | To the details |
DBAL 40/5/80-310S drilled according to DIN Form 2 | 109130443 | 310 | S shape | 80 | drilled | Form 2 | 5 | 40 | To the details |
DBAL 40/5/80-310S drilled according to DIN Form 1 | 109130444 | 310 | S shape | 80 | drilled | Form 1 | 5 | 40 | To the details |
DBAL 40/10/80-310S drilled according to DIN Form 2 | 109130445 | 310 | S shape | 80 | drilled | Form 2 | 10 | 40 | To the details |
DBAL 40/10/80-310S drilled according to DIN Form 1 | 109130446 | 310 | S shape | 80 | drilled | Form 1 | 10 | 40 | To the details |
DBAL 50/10/80-310S drilled according to DIN Form 2 | 109130447 | 310 | S shape | 80 | drilled | Form 2 | 10 | 50 | To the details |
DBAL 50/10/80-310S drilled according to DIN Form 1 | 109130448 | 310 | S shape | 80 | drilled | Form 1 | 10 | 50 | To the details |
DBAL 60/10/80-310S drilled according to DIN Form 3 | 109130449 | 310 | S shape | 80 | drilled | Form 3 | 10 | 60 | To the details |
DBAL 80/10/100-350S drilled according to DIN Form 4 | 109130450 | 350 | S shape | 100 | drilled | Form 4 | 10 | 80 | To the details |
DBAL 100/10/100-350S drilled according to DIN Form 4 | 109130451 | 350 | S shape | 100 | drilled | Form 4 | 10 | 100 | To the details |
DBAL 40/10/50-180V drilled according to DIN Form 2 - Features
Designation | Value |
---|---|
Material | Aluminum EN-AW-1050 0.3 mm, connections EN-AW-6060 |
Total length in mm | 180 |
Shape | V shape |
Connection length in mm | 50 |
Connections | drilled |
Drilling pattern DIN 43 673 | Form 2 |
Material thickness in mm | 10 |
Material width in mm | 40 |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.