- Description
- Designs
- Features
Flexible aluminum rail made of aluminum foil with MIG-welded connections
DBAL 160/10/160-470 V - Designs
| Description | ID | Total length | Shape | Connection length in mm | Connections | Material thickness in mm | Material width in mm | |
|---|---|---|---|---|---|---|---|---|
| DBAL 40/5/60-180V | 109130200 | 180 | V-shape | 60 | undrilled | 5 | 40 | Details |
| DBAL 40/5/80-280V | 109130201 | 280 | V-shape | 80 | undrilled | 5 | 40 | Details |
| DBAL 40/10/50-180V | 109130202 | 180 | V-shape | 50 | undrilled | 10 | 40 | Details |
| DBAL 40/10/80-280V | 109130203 | 280 | V-shape | 80 | undrilled | 10 | 40 | Details |
| DBAL 50/10/60-220V | 109130204 | 220 | V-shape | 60 | undrilled | 10 | 50 | Details |
| DBAL 50/10/80-280V | 109130205 | 280 | V-shape | 80 | undrilled | 10 | 50 | Details |
| DBAL 60/10/70-240V | 109130206 | 240 | V-shape | 70 | undrilled | 10 | 60 | Details |
| DBAL 60/10/80-280V | 109130207 | 280 | V-shape | 80 | undrilled | 10 | 60 | Details |
| DBAL 80/10/80-280V | 109130208 | 280 | V-shape | 80 | undrilled | 10 | 80 | Details |
| DBAL 80/10/100-320V | 109130209 | 320 | V-shape | 100 | undrilled | 10 | 80 | Details |
| DBAL 100/10/100-300V | 109130210 | 300 | V-shape | 100 | undrilled | 10 | 100 | Details |
| DBAL 100/10/110-360V | 109130211 | 360 | V-shape | 110 | undrilled | 10 | 100 | Details |
| DBAL 40/5/60-250S | 109130212 | 250 | S-shape | 60 | undrilled | 5 | 40 | Details |
| DBAL 40/5/80-310S | 109130213 | 310 | S-shape | 80 | undrilled | 5 | 40 | Details |
| DBAL 40/10/80-310S | 109130214 | 310 | S-shape | 80 | undrilled | 10 | 40 | Details |
| DBAL 50/10/80-310S | 109130215 | 310 | S-shape | 80 | undrilled | 10 | 50 | Details |
| DBAL 60/10/80-310S | 109130216 | 310 | S-shape | 80 | undrilled | 10 | 60 | Details |
| DBAL 80/10/100-350S | 109130217 | 350 | S-shape | 100 | undrilled | 10 | 80 | Details |
| DBAL 100/10/100-350S | 109130218 | 350 | S-shape | 100 | undrilled | 10 | 100 | Details |
| DBAL 120/10/120-390 V | 109130219 | 390 | V-shape | 120 | undrilled | 10 | 120 | Details |
| DBAL 160/10/160-470 V | 109130220 | 470 | V-shape | 160 | undrilled | 10 | 160 | Details |
DBAL 160/10/160-470 V - Features
| Designation | Value |
|---|---|
| Material | Aluminum EN-AW-1050 0.3 mm, connections EN-AW-6060 |
| Total length | 470 |
| Shape | V-shape |
| Connection length in mm | 160 |
| Connections | undrilled |
| Material thickness in mm | 10 |
| Material width in mm | 160 |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.