- Description
- Designs
- Features
The epoxy resin-cast interior support insulator provides mechanical support for busbars, conductors, and other live components, as well as electrical insulation. The high-quality epoxy resin ensures a robust and durable construction with excellent electrical insulation properties. Our interior support insulators are designed for use in temperatures ranging from -40 °C to +90 °C. Custom temperature ranges are available upon request. The threaded bushings at the top and bottom are permanently embedded in the resin. For fastening to steel structures, suitable screws (e.g., strength class 8.8 or higher) and sufficient thread engagement depth must be used. Our insulators are tested in accordance with IEC 60660.
B24N-2-M16+M20 - Designs
| Description | ID | Material | Height in mm | Diameter in mm | Bending strength in kN | |
|---|---|---|---|---|---|---|
| A12N-1-M10+M16 | 201010100 | Epoxy casting resin | 130 | 60 | 5 | Details |
| A12S-1-M10+M16 | 201010101 | Epoxy casting resin | 95 | 60 | 5 | Details |
| A12S-1-M10+M12 | 201010102 | Epoxy casting resin | 95 | 60 | 5 | Details |
| A12S-2-M10+M16 | 201010103 | Epoxy casting resin | 95 | 60 | 5 | Details |
| A12S-1-M12+M16 | 201010104 | Epoxy casting resin | 95 | 60 | 5 | Details |
| A12N-2-M10+M16 | 201010105 | Epoxy casting resin | 130 | 60 | 5 | Details |
| B12S-1-M16 | 201010106 | Epoxy casting resin | 95 | 72 | 10 | Details |
| B12N-1-M16+M20 | 201010107 | Epoxy casting resin | 130 | 72 | 10 | Details |
| C12N-1-M16+M20 | 201010108 | Epoxy casting resin | 130 | 90 | 16 | Details |
| D12N-3-M16+M24 | 201010109 | Epoxy casting resin | 130 | 130 | 25 | Details |
| A24S-1-M10+M16 | 201010110 | Epoxy casting resin | 175 | 70 | 5 | Details |
| A24S-1-M12+M16 | 201010111 | Epoxy casting resin | 175 | 70 | 5 | Details |
| A24N-1-M10+M16 | 201010112 | Epoxy casting resin | 210 | 70 | 5 | Details |
| A24N-1-M12+M16 | 201010113 | Epoxy casting resin | 210 | 70 | 5 | Details |
| B24S-1-M16+M20 | 201010114 | Epoxy casting resin | 175 | 80 | 10 | Details |
| B24N-1-M16+M20 | 201010115 | Epoxy casting resin | 210 | 85 | 10 | Details |
| B24N-2-M16+M20 | 201010116 | Epoxy casting resin | 210 | 85 | 10 | Details |
| B24F-1-M16+M20 | 201010117 | Epoxy casting resin | 210 | 98 | 10 | Details |
| A36N-1-M10+M16 | 201010118 | Epoxy casting resin | 300 | 80 | 5 | Details |
| A36N-2-M10+M16 | 201010119 | Epoxy casting resin | 300 | 80 | 5 | Details |
| B36N-1-M16+M24 | 201010120 | Epoxy casting resin | 300 | 95 | 7.5 | Details |
| B38.5F-1-M16+M24 | 201010121 | Epoxy casting resin | 325 | 98 | 10 | Details |
| 30/30-M8 GH | 201010122 | Epoxy casting resin | 30 | 33 | 3 | Details |
| 60/60-M12 GH | 201010123 | Epoxy casting resin | 60 | 60 | 12.5 | Details |
| 80/60-M12 GH | 201010124 | Epoxy casting resin | 80 | 60 | 7.5 | Details |
| A 3/60-1-M12 | 201010125 | Epoxy casting resin | 60 | 60 | 5 | Details |
| A 3/60-2-M12 | 201010126 | Epoxy casting resin | 60 | 60 | 5 | Details |
| B 3/70-1-M16 | 201010127 | Epoxy casting resin | 70 | 66 | 7.5 | Details |
| C1R-3 | 201010128 | Epoxy casting resin | 45 | 86 | 12.5 | Details |
| B3/65-2 | 201010131 | Epoxy casting resin | 65 | 66 | 7.5 | Details |
| 30/30-M6 GH | 201010133 | Epoxy casting resin | 30 | 33 | 3 | Details |
| A12N-1-M12+M16 | 201010134 | Epoxy casting resin | 130 | 60 | 5 | Details |
| B1R-4 | 201010135 | Epoxy casting resin | 45 | 66 | 7.5 | Details |
| C36N-1 M16/M24 | 201010136 | Epoxy casting resin | 300 | 130 | 16 | Details |
| D24N-1 M16/M24 | 201010137 | Epoxy casting resin | 210 | 130 | 25 | Details |
| 40/40-M10 | 201010138 | Epoxy casting resin | 40 | 45 | 6 | Details |
| 65/55 M12+M12 | 201010139 | Epoxy casting resin | 65 | 55 | 8.2 | Details |
| 95/55 M12+M12 | 201010140 | Epoxy casting resin | 95 | 55 | 5.3 | Details |
| B 3/87-2-M16 | 201010141 | Epoxy casting resin | 87 | 66 | 7.5 | Details |
| A 1/40-1-M10 | 201010142 | Epoxy casting resin | 40 | 60 | 5 | Details |
| 50/50-M10 | 201010143 | Epoxy casting resin | 50 | 55 | 9 | Details |
| B 3/87-1-M10 | 201010144 | Epoxy casting resin | 87 | 75 | 7.5 | Details |
| A36N-1 M12+M16 | 201010304 | Epoxy casting resin | 300 | 80 | 5 | Details |
B24N-2-M16+M20 - Features
| Designation | Value |
|---|---|
| Material | Epoxy casting resin |
| Height in mm | 210 |
| Diameter in mm | 85 |
| Bending strength in kN | 10 |
| Creep distance in mm | 308 |
| Temperature range in °C | -40/+90 °C |
| Indoor/outdoor facilities | Indoor facility |
| Rated AC voltage in kV | 125 |
| Foot control | M20x34 |
| Shower head | M16x33 |
| Permissible operating voltage in kV | 24 kV |
We offer you a high level of consulting expertise.
Our solutions are customised to your requirements. Thanks to our excellent LUKA GmbH solution expertise, we can offer you everything from a single source.