DBCU 118/15/130-400 V
CU expansion band
Flexible copper foil busbar with press-welded connections
| Total length: | 400 |
| Shape: | V-shape |
| Connection length in mm: | 130 |
| Connections: | undrilled |
| Material thickness in mm: | 15 |
| Material width in mm: | 118 |
Our products for your requirements.
Filter products
Flexible copper foil busbar with press-welded connections
| Total length: | 400 |
| Shape: | V-shape |
| Connection length in mm: | 130 |
| Connections: | undrilled |
| Material thickness in mm: | 15 |
| Material width in mm: | 118 |
Flexible copper foil busbar with press-welded connections
| Total length: | 470 |
| Shape: | V-shape |
| Connection length in mm: | 160 |
| Connections: | undrilled |
| Material thickness in mm: | 15 |
| Material width in mm: | 158 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 180 |
| Shape: | V-shape |
| Connection length in mm: | 60 |
| Connections: | undrilled |
| Material thickness in mm: | 5 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 280 |
| Shape: | V-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 5 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 180 |
| Shape: | V-shape |
| Connection length in mm: | 50 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 280 |
| Shape: | V-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 220 |
| Shape: | V-shape |
| Connection length in mm: | 60 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 50 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 280 |
| Shape: | V-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 50 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 240 |
| Shape: | V-shape |
| Connection length in mm: | 70 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 60 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 280 |
| Shape: | V-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 60 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 280 |
| Shape: | V-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 80 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 320 |
| Shape: | V-shape |
| Connection length in mm: | 100 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 80 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 300 |
| Shape: | V-shape |
| Connection length in mm: | 100 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 100 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 360 |
| Shape: | V-shape |
| Connection length in mm: | 110 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 100 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 250 |
| Shape: | S-shape |
| Connection length in mm: | 60 |
| Connections: | undrilled |
| Material thickness in mm: | 5 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 310 |
| Shape: | S-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 5 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 310 |
| Shape: | S-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 40 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 310 |
| Shape: | S-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 50 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 310 |
| Shape: | S-shape |
| Connection length in mm: | 80 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 60 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 350 |
| Shape: | S-shape |
| Connection length in mm: | 100 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 80 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 350 |
| Shape: | S-shape |
| Connection length in mm: | 100 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 100 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 390 |
| Shape: | V-shape |
| Connection length in mm: | 120 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 120 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 470 |
| Shape: | V-shape |
| Connection length in mm: | 160 |
| Connections: | undrilled |
| Material thickness in mm: | 10 |
| Material width in mm: | 160 |
Flexible aluminum rail made of aluminum foil with MIG-welded connections
| Total length: | 180 |
| Shape: | V-shape |
| Connection length in mm: | 60 |
| Connections: | drilled |
| Drilling pattern DIN 43 673: | Form 2 |
| Material thickness in mm: | 5 |
| Material width in mm: | 40 |