LS3x24x1 PVC
Tin-plated copper slatted rail
Laminated copper busbar
| Cross-section in mm²: | 72 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x24x1 mm | 
| Surface: | tinned | 
Versatile and high-quality solutions for a wide range of industries.
Filter products by industry
Laminated copper busbar
| Cross-section in mm²: | 72 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x24x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 96 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x24x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 120 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x24x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 144 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x24x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 192 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x24x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 240 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x24x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 64 | 
| Insulation: | PVC | 
| Dimensions in mm: | 2x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 96 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 128 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 160 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 192 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 256 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 320 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x32x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 200 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x40x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 320 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x40x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 400 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x40x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 200 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x50x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 250 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x50x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 300 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x50x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 400 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x50x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 500 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x50x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 24.8 | 
| Insulation: | PVC | 
| Dimensions in mm: | 2x16x8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 240 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x40x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 400 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x80x1 mm | 
| Surface: | tinned |