LS9x9x0.8 PVC
Tin-plated copper slatted rail
Laminated copper busbar
| Cross-section in mm²: | 64.8 | 
| Insulation: | PVC | 
| Dimensions in mm: | 9x9x0,8 mm | 
| Surface: | tinned | 
Versatile and high-quality solutions for a wide range of industries.
Filter products by industry
Laminated copper busbar
| Cross-section in mm²: | 64.8 | 
| Insulation: | PVC | 
| Dimensions in mm: | 9x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 64.8 | 
| Insulation: | PVC | 
| Dimensions in mm: | 9x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 39 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x13x0,5 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 39 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x13x0,5 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 39 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x13x0,5 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 49.6 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 49.6 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 49.6 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 74.4 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 74.4 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 74.4 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 124 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 124 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 124 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x16x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 40 | 
| Insulation: | PVC | 
| Dimensions in mm: | 2x20x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 60 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x20x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 80 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x20x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 100 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x20x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 120 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x20x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 200 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x20x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 210 | 
| Insulation: | PVC | 
| Dimensions in mm: | 11x21x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 210 | 
| Insulation: | PVC | 
| Dimensions in mm: | 11x21x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 210 | 
| Insulation: | PVC | 
| Dimensions in mm: | 11x21x1 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 48 | 
| Insulation: | PVC | 
| Dimensions in mm: | 2x24x1 mm | 
| Surface: | tinned |