LS4x50x1 PVC
CU slatted rail blank
Laminated copper busbar
| Cross-section in mm²: | 200 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x50x1 mm | 
| Surface: | blank | 
Versatile and high-quality solutions for a wide range of industries.
Filter products by industry
Laminated copper busbar
| Cross-section in mm²: | 200 | 
| Insulation: | PVC | 
| Dimensions in mm: | 4x50x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 250 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x50x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 300 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x50x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 400 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x50x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 500 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x50x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 315 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x63x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 378 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x63x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 504 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x63x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 630 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x63x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 400 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x80x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 480 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x80x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 640 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x80x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 800 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x80x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 500 | 
| Insulation: | PVC | 
| Dimensions in mm: | 5x100x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 600 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x100x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 800 | 
| Insulation: | PVC | 
| Dimensions in mm: | 8x100x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 1000 | 
| Insulation: | PVC | 
| Dimensions in mm: | 10x100x1 mm | 
| Surface: | blank | 
Laminated copper busbar
| Cross-section in mm²: | 21.6 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 21.6 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 21.6 | 
| Insulation: | PVC | 
| Dimensions in mm: | 3x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 43.2 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 43.2 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 43.2 | 
| Insulation: | PVC | 
| Dimensions in mm: | 6x9x0,8 mm | 
| Surface: | tinned | 
Laminated copper busbar
| Cross-section in mm²: | 64.8 | 
| Insulation: | PVC | 
| Dimensions in mm: | 9x9x0,8 mm | 
| Surface: | tinned |