Produktnummer: 109050033
LS8x24x1 PVC
CU-Lamellenschiene blank
- Querschnitt in mm²: 192 mm²
- Isolierung: PVC
- Abmessungen in mm: 8x24x1 mm
- Oberfläche: blank
- Beschreibung
- Gruppe
- Eigenschaften
Lamellierte Kupferschiene
LS8x24x1 PVC - Gruppe
Beschreibung | ID | Querschnitt in mm² | Isolierung | Abmessungen in mm | Oberfläche | |
---|---|---|---|---|---|---|
LS3x9x0,8 PVC | 109050000 | 22 mm² | PVC | 3x9x0,8 mm | blank | Zu den Details |
LS6x9x0,8 PVC | 109050003 | 43 mm² | PVC | 6x9x0,8 mm | blank | Zu den Details |
LS9x9x0,8 PVC | 109050006 | 65 mm² | PVC | 9x9x0,8 mm | blank | Zu den Details |
LS4x16x0,8 PVC | 109050013 | 50 mm² | PVC | 4x16x0,8 mm | blank | Zu den Details |
LS6x16x0,8 PVC | 109050016 | 74 mm² | PVC | 6x16x0,8 mm | blank | Zu den Details |
LS10x16x0,8 PVC | 109050019 | 124 mm² | PVC | 10x16x0,8 mm | blank | Zu den Details |
LS2x20x1 PVC | 109050022 | 40 mm² | PVC | 2x20x1 mm | blank | Zu den Details |
LS3x20x1 PVC | 109050023 | 60 mm² | PVC | 3x20x1 mm | blank | Zu den Details |
LS4x20x1 PVC | 109050024 | 80 mm² | PVC | 4x20x1 mm | blank | Zu den Details |
LS5x20x1 PVC | 109050025 | 100 mm² | PVC | 5x20x1 mm | blank | Zu den Details |
LS6x20x1 PVC | 109050026 | 120 mm² | PVC | 6x20x1 mm | blank | Zu den Details |
LS10x20x1 PVC | 109050027 | 200 mm² | PVC | 10x20x1 mm | blank | Zu den Details |
LS2x24x1 PVC | 109050028 | 48 mm² | PVC | 2x24x1 mm | blank | Zu den Details |
LS3x24x1 PVC | 109050029 | 72 mm² | PVC | 3x24x1 mm | blank | Zu den Details |
LS4x24x1 PVC | 109050030 | 96 mm² | PVC | 4x24x1 mm | blank | Zu den Details |
LS5x24x1 PVC | 109050031 | 120 mm² | PVC | 5x24x1 mm | blank | Zu den Details |
LS6x24x1 PVC | 109050032 | 144 mm² | PVC | 6x24x1 mm | blank | Zu den Details |
LS8x24x1 PVC | 109050033 | 192 mm² | PVC | 8x24x1 mm | blank | Zu den Details |
LS10x24x1 PVC | 109050034 | 240 mm² | PVC | 10x24x1 mm | blank | Zu den Details |
LS2x32x1 PVC | 109050035 | 64 mm² | PVC | 2x32x1 mm | blank | Zu den Details |
LS3x32x1 PVC | 109050036 | 96 mm² | PVC | 3x32x1 mm | blank | Zu den Details |
LS4x32x1 PVC | 109050037 | 128 mm² | PVC | 4x32x1 mm | blank | Zu den Details |
LS5x32x1 PVC | 109050038 | 160 mm² | PVC | 5x32x1 mm | blank | Zu den Details |
LS6x32x1 PVC | 109050039 | 192 mm² | PVC | 6x32x1 mm | blank | Zu den Details |
LS8x32x1 PVC | 109050040 | 256 mm² | PVC | 8x32x1 mm | blank | Zu den Details |
LS10x32x1 PVC | 109050041 | 320 mm² | PVC | 10x32x1 mm | blank | Zu den Details |
LS5x40x1 PVC | 109050042 | 200 mm² | PVC | 5x40x1 mm | blank | Zu den Details |
LS6x40x1 PVC | 109050043 | 240 mm² | PVC | 6x40x1 mm | blank | Zu den Details |
LS8x40x1 PVC | 109050044 | 320 mm² | PVC | 8x40x1 mm | blank | Zu den Details |
LS10x40x1 PVC | 109050045 | 400 mm² | PVC | 10x40x1 mm | blank | Zu den Details |
LS4x50x1 PVC | 109050046 | 200 mm² | PVC | 4x50x1 mm | blank | Zu den Details |
LS5x50x1 PVC | 109050047 | 250 mm² | PVC | 5x50x1 mm | blank | Zu den Details |
LS6x50x1 PVC | 109050048 | 300 mm² | PVC | 6x50x1 mm | blank | Zu den Details |
LS8x50x1 PVC | 109050049 | 400 mm² | PVC | 8x50x1 mm | blank | Zu den Details |
LS10x50x1 PVC | 109050050 | 500 mm² | PVC | 10x50x1 mm | blank | Zu den Details |
LS5x63x1 PVC | 109050051 | 315 mm² | PVC | 5x63x1 mm | blank | Zu den Details |
LS6x63x1 PVC | 109050052 | 378 mm² | PVC | 6x63x1 mm | blank | Zu den Details |
LS8x63x1 PVC | 109050053 | 504 mm² | PVC | 8x63x1 mm | blank | Zu den Details |
LS10x63x1 PVC | 109050054 | 630 mm² | PVC | 10x63x1 mm | blank | Zu den Details |
LS5x80x1 PVC | 109050056 | 400 mm² | PVC | 5x80x1 mm | blank | Zu den Details |
LS6x80x1 PVC | 109050057 | 480 mm² | PVC | 6x80x1 mm | blank | Zu den Details |
LS8x80x1 PVC | 109050058 | 640 mm² | PVC | 8x80x1 mm | blank | Zu den Details |
LS10x80x1 PVC | 109050059 | 800 mm² | PVC | 10x80x1 mm | blank | Zu den Details |
LS5x100x1 PVC | 109050060 | 500 mm² | PVC | 5x100x1 mm | blank | Zu den Details |
LS6x100x1 PVC | 109050061 | 600 mm² | PVC | 6x100x1 mm | blank | Zu den Details |
LS8x100x1 PVC | 109050062 | 800 mm² | PVC | 8x100x1 mm | blank | Zu den Details |
LS10x100x1 PVC | 109050063 | 1.000 mm² | PVC | 10x100x1 mm | blank | Zu den Details |
LS8x24x1 PVC - Eigenschaften
Bezeichnung | Wert |
---|---|
Querschnitt in mm² | 192 mm² |
Isolierung | PVC |
Farbe | schwarz |
Abmessungen in mm | 8x24x1 mm |
Oberfläche | blank |
Wir bieten Ihnen eine hohe Beratungskompetenz.
Unsere Lösungen sind individuell auf Ihre Anforderungen zugeschnitten. Durch unsere ausgezeichnete LUKA GmbH Lösungskompetenz können wir Ihnen alles aus einer Hand anbieten.