Details (Flexible Verbindungen aus Kupfer- und Aluminium) LUKA GmbH

Produktnummer: 109130026

DBCU 158/10/160-470 V

CU-Dehnungsband

Flexible Stromschiene aus Kupferfolie mit pressverschweißten Anschlüssen

  • Beschreibung
  • Ausführungen
  • Eigenschaften

Flexible Stromschiene aus Kupferfolie mit pressverschweißten Anschlüssen

DBCU 158/10/160-470 V - Ausführungen

Beschreibung ID Gesamtlänge in mm Form Anschlusslänge in mm Anschlüsse Materialstärke in mm Materialbreite in mm
DBCU 38/5/50-180V 109130000 180 V-Form 50 ungebohrt 5 38
DBCU 38/5/50-220V 109130001 220 V-Form 50 ungebohrt 5 38
DBCU 38/5/80-280V 109130002 280 V-Form 80 ungebohrt 5 38
DBCU 38/10/50-180V 109130003 180 V-Form 50 ungebohrt 10 38
DBCU 38/10/50-220V 109130004 220 V-Form 50 ungebohrt 10 38
DBCU 38/10/80-280V 109130005 280 V-Form 80 ungebohrt 10 38
DBCU 48/5/50-220V 109130006 220 V-Form 50 ungebohrt 5 48
DBCU 48/10/80-280V 109130007 280 V-Form 80 ungebohrt 10 48
DBCU 58/10/70-240V 109130008 240 V-Form 70 ungebohrt 10 58
DBCU 58/10/80-280V 109130009 280 V-Form 80 ungebohrt 10 58
DBCU 78/10/90-280V 109130010 280 V-Form 90 ungebohrt 10 78
DBCU 78/10/100-320V 109130011 320 V-Form 100 ungebohrt 10 78
DBCU 98/10/100-300V 109130012 300 V-Form 100 ungebohrt 10 98
DBCU 98/10/100-320V 109130013 320 V-Form 100 ungebohrt 10 98
DBCU 98/10/110-360V 109130014 360 V-Form 110 ungebohrt 10 98
DBCU 98/15/110-360V 109130015 360 V-Form 110 ungebohrt 15 98
DBCU 118/10/130-400V 109130016 400 V-Form 130 ungebohrt 10 118
DBCU 38/5/60-220S 109130017 220 S-Form 60 ungebohrt 5 38
DBCU 48/5/60-220S 109130018 220 S-Form 60 ungebohrt 5 48
DBCU 38/10/60-250S 109130019 250 S-Form 60 ungebohrt 10 38
DBCU 48/10/60-250S 109130020 250 S-Form 60 ungebohrt 10 48
DBCU 58/10/80-310S 109130021 310 S-Form 80 ungebohrt 10 58
DBCU 78/10/80-310S 109130022 310 S-Form 80 ungebohrt 10 78
DBCU 98/10/100-350S 109130023 350 S-Form 100 ungebohrt 10 98
DBCU 118/10/100-350S 109130024 350 S-Form 100 ungebohrt 10 118
DBCU 58/15/110-360 V 109130025 360 V-Form 110 ungebohrt 15 58
DBCU 158/10/160-470 V 109130026 470 V-Form 160 ungebohrt 10 158
DBCU 38/15/80-280 V 109130027 280 V-Form 80 ungebohrt 15 38
DBCU 48/15/80-280 V 109130028 280 V-Form 80 ungebohrt 15 48
DBCU 58/15/80-280 V 109130029 280 V-Form 80 ungebohrt 15 58
DBCU 78/15/80-280 V 109130030 280 V-Form 80 ungebohrt 15 78
DBCU 118/15/130-400 V 109130031 400 V-Form 130 ungebohrt 15 118
DBCU 158/15/160-470 V 109130032 470 V-Form 160 ungebohrt 15 158

DBCU 158/10/160-470 V - Eigenschaften

Bezeichnung Wert
Material Kupfer CU-HCP 0,2 mm
Gesamtlänge in mm 470
Form V-Form
Anschlusslänge in mm 160
Anschlüsse ungebohrt
Materialstärke in mm 10
Materialbreite in mm 158

Wir bieten Ihnen eine hohe Beratungs­kompetenz.

Unsere Lösungen sind individuell auf Ihre Anforderungen zugeschnitten. Durch unsere ausgezeichnete LUKA GmbH Lösungskompetenz können wir Ihnen alles aus einer Hand anbieten.

Jetzt anfragen

Details (Flexible Verbindungen aus Kupfer- und Aluminium) LUKA GmbH